Riverside, CA Weather
Riverside, CA climate is warm during summer when temperatures tend to be in the 70's and cool during winter when temperatures tend to be in the 50's.
The warmest month of the year is August with an average maximum temperature of 95.00 degrees Fahrenheit, while the coldest month of the year is December with an average minimum temperature of 41.70 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 31 degrees Fahrenheit, and moderate during winter with an average difference of 25 degrees Fahrenheit.
The annual average precipitation at Riverside is 10.22 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is January with an average rainfall of 2.32 Inches.
Weather Data
Current Conditions
|
|
Fair, 51°F | Humidity: 71% | Dewpoint: 42°F |
| Wind Speed: CALM | Heat Index: 51°F | ||
| Barometer: 30.05 in. | Wind Chill: 51°F |
Weather Forecast
| Hi: 76°F | Today: Partly cloudy in the morning...Becoming mostly sunny. Areas of early morning fog in the western valleys with visibility one quarter mile or less at Times. Highs 73 to 78. Light winds. | |
| Lo: 51°F | ||
| Hi: 72°F | Monday: Partly cloudy. Highs 69 to 74. Light winds. | |
| Lo: 52°F | ||
| Hi: 63°F | Tuesday: Chance of rain in the morning...Then rain likely in the afternoon. Highs 59 to 66. Light winds. Chance of measurable precipitation 60 percent. | |
| Lo: 51°F | ||
| Hi: 62°F | Wednesday: Mostly cloudy with a chance of showers and slight chance of thunderstorms. Highs 58 to 65. | |
| Lo: 48°F | ||
| Hi: 66°F | Thanksgiving day: Partly cloudy with a slight chance of showers. Highs 62 to 68. | |
| Lo: 46°F | ||
| Hi: 66°F | Friday: Partly cloudy with a slight chance of showers. Highs 62 to 69. | |
| Lo: 49°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:02 AM PST |
Sunrise: 6:29 AM PST |
| Sunset: 4:42 PM PST |
Civil Twilight: 5:09 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 67.9 | 69.6 | 71.0 | 76.2 | 80.2 | 87.8 | 94.1 | 95.0 | 90.8 | 83.0 | 74.1 | 68.6 | 79.9 |
| Mean °F | 55.3 | 57.0 | 58.6 | 62.8 | 67.3 | 73.3 | 78.7 | 79.6 | 76.1 | 68.7 | 60.0 | 55.2 | 66.1 |
| Min °F | 42.7 | 44.3 | 46.2 | 49.3 | 54.4 | 58.7 | 63.3 | 64.1 | 61.4 | 54.3 | 45.9 | 41.7 | 52.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.32 | 2.31 | 2.11 | 0.58 | 0.20 | 0.10 | 0.03 | 0.17 | 0.24 | 0.31 | 0.74 | 1.11 | 10.22 |

