Lancaster, CA Weather
Lancaster, CA climate is hot during summer when temperatures tend to be in the 80's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 95.50 degrees Fahrenheit, while the coldest month of the year is December with an average minimum temperature of 28.70 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 30 degrees Fahrenheit, and moderate during winter with an average difference of 26 degrees Fahrenheit.
The annual average precipitation at Lancaster is 7.40 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is February with an average rainfall of 1.62 Inches.
Weather Data
Current Conditions
|
|
Fair, 44°F | Humidity: 53% | Dewpoint: 28°F |
| Wind Speed: E 5 MPH | Heat Index: 44°F | ||
| Barometer: 30.09 in. | Wind Chill: 41°F |
Weather Forecast
| Tonight: Mostly clear. Lows in the upper 30s to mid 40s. | ||
| Lo: 40°F | ||
| Hi: 70°F | Sunday: Mostly sunny. Highs around 70. | |
| Lo: 43°F | ||
| Hi: 66°F | Monday: Partly cloudy. Highs in the mid 60s to near 70. | |
| Lo: 45°F | ||
| Hi: 56°F | Tuesday: Mostly cloudy with a 50 percent chance of rain. Highs in the mid 50s to lower 60s. Lows in the 40s. | |
| Lo: 45°F | ||
| Hi: 56°F | Wednesday: Mostly cloudy with a 40 percent chance of rain. Highs in the mid 50s to lower 60s. | |
| Lo: 40°F | ||
| Hi: 56°F | Thursday: Partly cloudy with a 20 percent chance of rain. Lows in the upper 30s to mid 40s. Highs in the mid 50s to lower 60s. | |
| Lo: 40°F | ||
| Hi: 56°F | Friday: Partly cloudy with a 20 percent chance of rain. Lows in the upper 30s to mid 40s. Highs in the mid 50s to lower 60s. | |
| Lo: 40°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:06 AM PST |
Sunrise: 6:33 AM PST |
| Sunset: 4:43 PM PST |
Civil Twilight: 5:10 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 56.8 | 60.6 | 64.6 | 71.4 | 79.3 | 89.1 | 95.5 | 94.8 | 88.4 | 77.7 | 65.1 | 56.9 | 75.0 |
| Mean °F | 43.9 | 47.6 | 51.9 | 58.0 | 66.1 | 74.8 | 80.8 | 79.5 | 72.6 | 61.8 | 50.0 | 42.8 | 60.8 |
| Min °F | 31.0 | 34.6 | 39.2 | 44.5 | 52.8 | 60.4 | 66.0 | 64.1 | 56.8 | 45.8 | 34.9 | 28.7 | 46.6 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.60 | 1.62 | 1.44 | 0.32 | 0.12 | 0.05 | 0.10 | 0.14 | 0.20 | 0.30 | 0.50 | 1.01 | 7.40 |

