Palmdale, CA Weather
Palmdale, CA climate is hot during summer when temperatures tend to be in the 80's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 97.50 degrees Fahrenheit, while the coldest month of the year is December with an average minimum temperature of 33.30 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 32 degrees Fahrenheit, and moderate during winter with an average difference of 25 degrees Fahrenheit.
The annual average precipitation at Palmdale is 7.36 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is February with an average rainfall of 1.69 Inches.
Weather Data
Current Conditions
|
|
Fair, 39°F | Humidity: 67% | Dewpoint: 29°F |
| Wind Speed: S 4.6 MPH (4 KT) | Heat Index: 39°F | ||
| Barometer: 30.03 in. | Wind Chill: 36°F |
Weather Forecast
| Tonight: Mostly clear. Lows in the upper 20s and 30s. Northwest winds 15 to 25 mph with local gusts to 35 mph western portions. | ||
| Hi: 59°F | Sunday: Sunny and windy. Highs in the upper 50s and 60s. Northwest winds 15 to 25 mph increasing to 20 to 30 mph with gusts to 45 mph in the afternoon...Strongest western portion. | |
| Hi: 65°F | Monday: Sunny. Highs in the 60s. Northeast winds 10 to 20 mph. | |
| Lo: 36°F | ||
| Hi: 66°F | Tuesday: Clear. Highs in the 60s to lower 70s. Lows in the 30s to lower 40s. | |
| Lo: 36°F | ||
| Hi: 66°F | Wednesday: Clear. Highs in the 60s to lower 70s. Lows in the 30s to lower 40s. | |
| Lo: 36°F | ||
| Hi: 66°F | Thursday: Clear. Highs in the 60s to lower 70s. Lows in the 30s to lower 40s. | |
| Lo: 36°F | ||
| Hi: 66°F | Friday: Clear. Highs in the 60s to lower 70s. Lows in the 30s to lower 40s. | |
| Lo: 36°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:04 AM PST |
Sunrise: 6:31 AM PST |
| Sunset: 4:44 PM PST |
Civil Twilight: 5:11 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 58.8 | 63.2 | 67.8 | 74.8 | 82.5 | 91.6 | 97.5 | 97.0 | 91.1 | 80.4 | 67.0 | 58.6 | 77.5 |
| Mean °F | 46.6 | 50.3 | 54.2 | 59.9 | 67.5 | 75.7 | 81.7 | 81.0 | 75.2 | 65.0 | 53.2 | 46.0 | 63.0 |
| Min °F | 34.3 | 37.3 | 40.5 | 45.0 | 52.5 | 59.8 | 65.9 | 65.0 | 59.2 | 49.5 | 39.3 | 33.3 | 48.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.56 | 1.69 | 1.39 | 0.33 | 0.16 | 0.06 | 0.06 | 0.13 | 0.22 | 0.24 | 0.43 | 1.09 | 7.36 |

