Ojai, CA Weather
Ojai, CA climate is warm during summer when temperatures tend to be in the 70's and cool during winter when temperatures tend to be in the 50's.
The warmest month of the year is August with an average maximum temperature of 90.10 degrees Fahrenheit, while the coldest month of the year is December with an average minimum temperature of 35.80 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 34 degrees Fahrenheit, and relatively big during winter with an average difference of 30 degrees Fahrenheit.
The annual average precipitation at Ojai is 21.79 Inches. Winter months tend to be wetter than summer months. The wettest month of the year is February with an average rainfall of 5.68 Inches.
Weather Data
Current Conditions
|
|
Fair, 55°F | Humidity: 74% | Dewpoint: 47°F |
| Wind Speed: CALM | Heat Index: 55°F | ||
| Barometer: 29.95 in. | Wind Chill: 55°F |
Weather Forecast
| Tonight: Mostly clear. Lows in the mid 30s to mid 40s except lower 50s in the foothills. Areas of north to northeast winds 10 to 20 mph with local gusts to 35 mph. | ||
| Hi: 69°F | Monday: Sunny. Highs in the upper 60s and 70s. Areas of north to northeast winds 10 to 20 mph with local gusts to 35 mph. | |
| Lo: 40°F | ||
| Hi: 76°F | Tuesday: Sunny and breezy. Highs in the 70s to lower 80s. Areas of northeast winds 15 to 25 mph with local gusts to 40 mph. | |
| Hi: 76°F | Wednesday: Clear. Highs in the mid 70s to lower 80s. Lows in the 40s except 50s in the foothills. | |
| Hi: 76°F | Thanksgiving day: Mostly sunny. Highs in the 70s to lower 80s. | |
| Lo: 40°F | ||
| Hi: 69°F | Friday: Mostly clear. Lows in the upper 30s to mid 40s except upper 50s in the foothills. Highs in the upper 60s and 70s. | |
| Lo: 40°F | ||
| Hi: 69°F | Friday: Mostly clear. Lows in the upper 30s to mid 40s except upper 50s in the foothills. Highs in the upper 60s and 70s. | |
| Lo: 40°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:09 AM PST |
Sunrise: 6:36 AM PST |
| Sunset: 4:49 PM PST |
Civil Twilight: 5:16 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 68.1 | 69.2 | 70.2 | 75.0 | 77.5 | 83.5 | 88.9 | 90.1 | 87.2 | 81.9 | 74.3 | 69.3 | 77.9 |
| Mean °F | 52.5 | 54.4 | 56.0 | 59.5 | 63.0 | 68.0 | 72.3 | 73.0 | 70.4 | 64.6 | 57.1 | 52.6 | 62.0 |
| Min °F | 36.9 | 39.6 | 41.7 | 44.0 | 48.4 | 52.4 | 55.7 | 55.9 | 53.6 | 47.3 | 39.9 | 35.8 | 45.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.81 | 5.68 | 4.36 | 1.04 | 0.48 | 0.08 | 0.03 | 0.08 | 0.41 | 0.57 | 1.46 | 2.79 | 21.79 |

