Orinda, CA Weather
Orinda, CA climate is mild during summer when temperatures tend to be in the 60's and cool during winter when temperatures tend to be in the 50's.
The warmest month of the year is September with an average maximum temperature of 71.70 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 43.60 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 15 degrees Fahrenheit, and fairly limited during winter with an average difference of 13 degrees Fahrenheit.
The annual average precipitation at Orinda is 25.40 Inches. Winter months tend to be wetter than summer months. The wettest month of the year is January with an average rainfall of 5.13 Inches.
Weather Data
Current Conditions
|
|
Fair, 66°F | Humidity: 42% | Dewpoint: 42°F |
| Wind Speed: W 10.4 MPH (9 KT) | Heat Index: 66°F | ||
| Barometer: 30.07 in. | Wind Chill: 66°F |
Weather Forecast
| Hi: 69°F | Today: Partly cloudy. Highs in the upper 60s. West winds 5 to 10 mph. | |
| Lo: 41°F | ||
| Hi: 69°F | Sunday: Partly cloudy. Highs in the upper 60s. West winds 5 to 10 mph. | |
| Lo: 45°F | ||
| Hi: 69°F | Monday: Mostly sunny in the morning then becoming partly cloudy. Highs in the upper 60s. West winds around 5 mph... Becoming northwest in the afternoon. | |
| Lo: 45°F | ||
| Hi: 69°F | Tuesday: Partly cloudy. A slight chance of rain. Highs in the upper 60s. | |
| Lo: 45°F | ||
| Hi: 69°F | Veterans day: Mostly cloudy. A slight chance of rain. Highs in the upper 60s. | |
| Lo: 45°F | ||
| Hi: 69°F | Thursday: Partly cloudy. Lows in the mid 40s. Highs in the upper 60s. | |
| Lo: 45°F | ||
| Hi: 69°F | Friday: Partly cloudy. Lows in the mid 40s. Highs in the upper 60s. | |
| Lo: 45°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Gibbous Moon | Civil Twilight: 6:12 AM PST |
Sunrise: 6:40 AM PST |
| Sunset: 5:04 PM PST |
Civil Twilight: 5:31 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 56.4 | 59.3 | 60.9 | 64.0 | 66.6 | 69.5 | 70.4 | 70.6 | 71.7 | 70.0 | 62.3 | 56.6 | 64.9 |
| Mean °F | 50.0 | 52.7 | 54.2 | 56.3 | 59.0 | 61.6 | 62.8 | 63.2 | 63.8 | 61.8 | 55.1 | 50.2 | 57.6 |
| Min °F | 43.6 | 46.1 | 47.4 | 48.6 | 51.3 | 53.6 | 55.1 | 55.7 | 55.9 | 53.5 | 47.9 | 43.7 | 50.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 5.13 | 4.75 | 4.08 | 1.63 | 0.61 | 0.14 | 0.07 | 0.10 | 0.36 | 1.37 | 3.62 | 3.54 | 25.40 |

