San Diego, CA Weather
San Diego, CA climate is warm during summer when temperatures tend to be in the 70's and cool during winter when temperatures tend to be in the 50's.
The warmest month of the year is August with an average maximum temperature of 77.50 degrees Fahrenheit, while the coldest month of the year is December with an average minimum temperature of 48.90 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 10 degrees Fahrenheit, and fairly limited during winter with an average difference of 15 degrees Fahrenheit.
The annual average precipitation at San Diego is 10.77 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is January with an average rainfall of 2.28 Inches.
Weather Data
Current Conditions
|
|
Fair, 57°F | Humidity: 81% | Dewpoint: 51°F |
| Wind Speed: CALM | Heat Index: 57°F | ||
| Barometer: 30.09 in. | Wind Chill: 57°F |
Weather Forecast
| Hi: 76°F | Today: Mostly sunny. Patchy fog in the morning. Highs 65 to 70 near the coast to 73 to 78 inland. Light winds. | |
| Lo: 50°F | ||
| Hi: 79°F | Sunday: Mostly sunny. Highs 69 to 74 near the coast to 76 to 81 inland. Light winds. | |
| Lo: 52°F | ||
| Hi: 74°F | Monday: Partly cloudy. Patchy fog in the morning. Highs 65 to 70 near the coast to 71 to 76 inland. Light winds. | |
| Lo: 50°F | ||
| Hi: 67°F | Tuesday: Cloudy in the morning...Becoming partly cloudy. Patchy fog in the morning. Highs 64 to 69. | |
| Lo: 51°F | ||
| Hi: 70°F | Wednesday: Mostly cloudy in the morning...Becoming mostly sunny. Patchy fog in the morning. Highs 64 to 69 near the coast to 67 to 72 inland. | |
| Lo: 50°F | ||
| Hi: 70°F | Thursday: Partly cloudy. Highs 63 to 68 near the coast to 67 to 72 inland. | |
| Lo: 51°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:27 AM PDT |
Sunrise: 6:51 AM PDT |
| Sunset: 7:00 PM PDT |
Civil Twilight: 7:24 PM PDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 65.8 | 66.3 | 66.3 | 68.7 | 69.3 | 72.2 | 75.8 | 77.5 | 77.0 | 74.0 | 69.9 | 66.3 | 70.8 |
| Mean °F | 57.8 | 58.9 | 60.0 | 62.6 | 64.6 | 67.4 | 70.9 | 72.5 | 71.6 | 67.6 | 61.8 | 57.6 | 64.4 |
| Min °F | 49.7 | 51.5 | 53.6 | 56.4 | 59.8 | 62.6 | 65.9 | 67.4 | 66.1 | 61.2 | 53.6 | 48.9 | 58.1 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.28 | 2.04 | 2.26 | 0.75 | 0.20 | 0.09 | 0.03 | 0.09 | 0.21 | 0.44 | 1.07 | 1.31 | 10.77 |

