Escondido, CA Weather
Escondido, CA climate is warm during summer when temperatures tend to be in the 70's and cool during winter when temperatures tend to be in the 50's.
The warmest month of the year is August with an average maximum temperature of 89.10 degrees Fahrenheit, while the coldest month of the year is December with an average minimum temperature of 41.60 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 27 degrees Fahrenheit, and moderate during winter with an average difference of 25 degrees Fahrenheit.
The annual average precipitation at Escondido is 15.10 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is January with an average rainfall of 3.37 Inches.
Weather Data
Current Conditions
|
|
Overcast, 60°F | Humidity: 80% | Dewpoint: 54°F |
| Wind Speed: CALM | Heat Index: 60°F | ||
| Barometer: 29.91 in. | Wind Chill: 60°F |
Weather Forecast
| Tonight: Partly cloudy. Patchy fog. Visibility one quarter mile or less at Times. Lows 46 to 55. Light winds. | ||
| Lo: 51°F | ||
| Hi: 74°F | Sunday: Partly cloudy in the morning...Becoming mostly sunny. Patchy fog in the morning. Visibility one quarter mile or less at Times in the morning. Highs 71 to 76. Light winds. | |
| Lo: 53°F | ||
| Hi: 80°F | Monday: Mostly sunny. Highs 77 to 82. Light winds. | |
| Lo: 54°F | ||
| Hi: 82°F | Tuesday: Partly cloudy in the morning...Becoming mostly sunny. Highs 79 to 84. | |
| Lo: 53°F | ||
| Hi: 74°F | Veterans day: Partly cloudy. Highs 71 to 76. | |
| Lo: 50°F | ||
| Hi: 68°F | Thursday: Partly cloudy. Patchy fog in the morning. Highs 65 to 70. | |
| Lo: 47°F | ||
| Hi: 69°F | Friday: Partly cloudy in the morning...Becoming mostly sunny. Patchy fog in the morning. Highs 66 to 71. | |
| Lo: 47°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Gibbous Moon | Civil Twilight: 5:45 AM PST |
Sunrise: 6:11 AM PST |
| Sunset: 4:52 PM PST |
Civil Twilight: 5:17 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 68.5 | 69.4 | 70.4 | 74.8 | 77.5 | 83.6 | 88.6 | 89.1 | 86.9 | 81.0 | 73.9 | 69.2 | 77.7 |
| Mean °F | 55.5 | 57.0 | 58.6 | 62.3 | 66.0 | 70.8 | 75.1 | 76.2 | 74.0 | 68.0 | 60.1 | 55.4 | 64.9 |
| Min °F | 42.5 | 44.5 | 46.8 | 49.8 | 54.4 | 57.9 | 61.5 | 63.2 | 61.1 | 54.9 | 46.3 | 41.6 | 52.0 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.37 | 3.16 | 3.30 | 1.04 | 0.27 | 0.11 | 0.07 | 0.02 | 0.22 | 0.44 | 1.32 | 1.78 | 15.10 |

