Santa Rosa, CA Weather
Santa Rosa, CA climate is mild during summer when temperatures tend to be in the 60's and cool during winter when temperatures tend to be in the 50's.
The warmest month of the year is August with an average maximum temperature of 82.30 degrees Fahrenheit, while the coldest month of the year is December with an average minimum temperature of 38.80 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 29 degrees Fahrenheit, and fairly limited during winter with an average difference of 19 degrees Fahrenheit.
The annual average precipitation at Santa Rosa is 31.01 Inches. Winter months tend to be wetter than summer months. The wettest month of the year is January with an average rainfall of 6.25 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 40°F | Humidity: 100% | Dewpoint: 40°F |
| Wind Speed: CALM | Heat Index: 40°F | ||
| Barometer: 30.06 in. | Wind Chill: 40°F |
Weather Forecast
| Tonight: Partly cloudy. A chance of showers in the evening. Patchy late night fog. Lows in the upper 30s. Northwest winds 5 to 15 mph. | ||
| Lo: 39°F | ||
| Hi: 55°F | Saturday: Partly cloudy in the morning then becoming mostly sunny. Highs in the 50s. Northwest winds 5 to 10 mph. | |
| Lo: 40°F | ||
| Hi: 59°F | Sunday: Mostly cloudy. A slight chance of showers. Highs in the upper 50s. South winds 5 to 10 mph. Chance of showers 20 percent. | |
| Lo: 43°F | ||
| Hi: 63°F | Monday: Partly cloudy. Highs in the lower to mid 60s. | |
| Lo: 43°F | ||
| Hi: 65°F | Tuesday: Mostly clear. Lows in the lower to mid 40s. Highs in the mid 60s. | |
| Lo: 43°F | ||
| Hi: 65°F | Wednesday: Mostly clear. Lows in the lower to mid 40s. Highs in the mid 60s. | |
| Lo: 43°F | ||
| Hi: 65°F | Wednesday: Mostly clear. Lows in the lower to mid 40s. Highs in the mid 60s. | |
| Lo: 43°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:28 AM PST |
Sunrise: 6:57 AM PST |
| Sunset: 4:54 PM PST |
Civil Twilight: 5:23 PM PST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 57.8 | 62.0 | 64.8 | 69.6 | 74.2 | 79.9 | 82.2 | 82.3 | 81.8 | 76.9 | 65.3 | 58.1 | 71.2 |
| Mean °F | 48.7 | 52.3 | 54.5 | 57.6 | 61.5 | 66.0 | 67.6 | 67.8 | 67.2 | 62.8 | 54.2 | 48.5 | 59.1 |
| Min °F | 39.5 | 42.5 | 44.2 | 45.6 | 48.7 | 52.1 | 53.0 | 53.2 | 52.5 | 48.7 | 43.0 | 38.8 | 46.8 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 6.25 | 6.08 | 4.71 | 1.67 | 0.83 | 0.19 | 0.06 | 0.11 | 0.49 | 1.81 | 4.31 | 4.50 | 31.01 |

