Danielson, CT Weather
Danielson, CT climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 81.10 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 16.50 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 20 degrees Fahrenheit, and fairly limited during winter with an average difference of 19 degrees Fahrenheit.
The annual average precipitation at Danielson is 53.17 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 5.09 Inches.
Weather Data
Current Conditions
|
|
Fair, 42°F | Humidity: 73% | Dewpoint: 34°F |
| Wind Speed: NE 5.8 MPH (5 KT) | Heat Index: 42°F | ||
| Barometer: 30.43 in. | Wind Chill: 38°F |
Weather Forecast
| Tonight: Partly cloudy this evening...Then becoming mostly cloudy. Lows in the mid 30s. Northeast winds 5 to 10 mph. | ||
| Lo: 35°F | ||
| Hi: 51°F | Monday: Cloudy. A chance of rain showers in the afternoon. Patchy fog in the afternoon. Highs in the lower 50s. Northeast winds 5 to 10 mph. Chance of rain 40 percent. | |
| Lo: 45°F | ||
| Hi: 51°F | Tuesday: Cloudy. Showers likely...Mainly in the morning. Patchy fog in the morning. Highs in the lower 50s. North winds around 10 mph. Chance of rain 60 percent. | |
| Lo: 39°F | ||
| Hi: 50°F | Wednesday: Partly sunny. Highs around 50. | |
| Lo: 39°F | ||
| Hi: 55°F | Thanksgiving day: Cloudy with a 50 percent chance of rain. Highs in the mid 50s. | |
| Lo: 39°F | ||
| Hi: 49°F | Friday: Cloudy with a 50 percent chance of rain. Highs in the upper 40s. | |
| Lo: 31°F | ||
| Hi: 41°F | Saturday: Partly sunny. A chance of rain showers. Highs in the lower 40s. Chance of rain 30 percent. | |
| Lo: 29°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:14 AM EST |
Sunrise: 6:44 AM EST |
| Sunset: 4:21 PM EST |
Civil Twilight: 4:52 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 35.0 | 37.7 | 46.7 | 57.5 | 68.8 | 76.2 | 81.1 | 79.2 | 71.8 | 61.3 | 50.0 | 39.3 | 58.7 |
| Mean °F | 25.8 | 28.3 | 36.7 | 46.7 | 57.3 | 65.5 | 70.8 | 69.1 | 61.4 | 50.6 | 40.8 | 30.6 | 48.6 |
| Min °F | 16.5 | 18.8 | 26.6 | 35.9 | 45.8 | 54.7 | 60.5 | 59.0 | 50.9 | 39.9 | 31.6 | 21.9 | 38.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.97 | 4.00 | 5.09 | 4.49 | 4.00 | 4.04 | 3.84 | 4.51 | 3.99 | 4.61 | 4.97 | 4.66 | 53.17 |

