New Haven, CT Weather
New Haven, CT climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 82.80 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 16.90 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 20 degrees Fahrenheit, and fairly limited during winter with an average difference of 18 degrees Fahrenheit.
The annual average precipitation at New Haven is 52.73 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 4.70 Inches.
Weather Data
Current Conditions
|
|
Fair, 50°F | Humidity: 61% | Dewpoint: 37°F |
| Wind Speed: W 5.8 MPH (5 KT) | Heat Index: 50°F | ||
| Barometer: 30.05 in. | Wind Chill: 48°F |
Weather Forecast
| Tonight: Mostly clear. Lows in the upper 30s. Northwest winds 5 to 10 mph. | ||
| Lo: 39°F | ||
| Hi: 59°F | Saturday: Sunny. Highs in the upper 50s. Northwest winds 5 to 10 mph. | |
| Lo: 35°F | ||
| Hi: 51°F | Sunday: Sunny. Highs in the lower 50s. Northeast winds 5 to 10 mph. | |
| Lo: 39°F | ||
| Hi: 51°F | Monday: Mostly cloudy. A chance of rain in the afternoon. Highs in the lower 50s. Chance of rain 40 percent. | |
| Lo: 49°F | ||
| Hi: 59°F | Tuesday: Mostly cloudy. Highs in the upper 50s. | |
| Lo: 45°F | ||
| Hi: 59°F | Wednesday: Partly sunny in the morning...Then becoming mostly cloudy. Highs in the upper 50s. | |
| Lo: 41°F | ||
| Hi: 51°F | Thanksgiving day: Partly sunny in the morning...Then becoming mostly cloudy. A 30 percent chance of showers. Highs in the lower 50s. | |
| Lo: 39°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:15 AM EST |
Sunrise: 6:45 AM EST |
| Sunset: 4:28 PM EST |
Civil Twilight: 4:58 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 34.9 | 37.1 | 46.4 | 57.3 | 68.0 | 77.3 | 82.8 | 80.5 | 72.7 | 62.0 | 50.3 | 39.4 | 59.1 |
| Mean °F | 25.9 | 27.8 | 37.0 | 47.1 | 57.5 | 66.8 | 72.5 | 70.5 | 62.5 | 51.4 | 41.0 | 31.1 | 49.3 |
| Min °F | 16.9 | 18.4 | 27.5 | 36.8 | 47.0 | 56.3 | 62.1 | 60.5 | 52.3 | 40.7 | 31.6 | 22.7 | 39.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.59 | 3.24 | 4.65 | 4.63 | 4.70 | 4.44 | 4.28 | 4.50 | 4.66 | 4.54 | 4.47 | 4.03 | 52.73 |

