Stamford, CT Weather
Stamford, CT climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 85.40 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 19.20 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 23 degrees Fahrenheit, and moderate during winter with an average difference of 20 degrees Fahrenheit.
The annual average precipitation at Stamford is 52.79 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 4.97 Inches.
Weather Data
Current Conditions
|
|
Partly Cloudy, 78°F | Humidity: 40% | Dewpoint: 52°F |
| Wind Speed: W 10 MPH | Heat Index: 78°F | ||
| Barometer: 29.95 in. | Wind Chill: 78°F |
Weather Forecast
| Tonight: Clear. Lows in the upper 50s. Northwest winds 5 to 10 mph. | ||
| Lo: 59°F | ||
| Hi: 80°F | Monday: Sunny. Highs around 80. Northwest winds around 5 mph... Becoming west in the afternoon. | |
| Lo: 61°F | ||
| Hi: 79°F | Tuesday: Partly sunny with a slight chance of showers and thunderstorms in the morning...Then mostly cloudy with a chance of showers and thunderstorms in the afternoon. Highs in the upper 70s. Southwest winds 10 to 15 mph. Chance of rain 50 percent. | |
| Lo: 59°F | ||
| Hi: 71°F | Wednesday: Sunny. Highs in the lower 70s. | |
| Lo: 55°F | ||
| Hi: 70°F | Thursday: Sunny. Highs around 70. | |
| Lo: 55°F | ||
| Hi: 79°F | Friday: Partly sunny with a 40 percent chance of showers. Highs in the upper 70s. | |
| Lo: 60°F | ||
| Hi: 75°F | Saturday: Partly sunny. Highs in the mid 70s. | |
| Lo: 61°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 5:58 AM EDT |
Sunrise: 6:26 AM EDT |
| Sunset: 7:17 PM EDT |
Civil Twilight: 7:45 PM EDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 38.2 | 41.3 | 50.4 | 62.1 | 72.8 | 80.7 | 85.4 | 83.3 | 75.5 | 64.7 | 53.3 | 42.5 | 62.5 |
| Mean °F | 28.7 | 31.2 | 39.6 | 49.9 | 60.1 | 68.5 | 73.5 | 72.0 | 64.4 | 53.2 | 43.4 | 33.7 | 51.5 |
| Min °F | 19.2 | 21.0 | 28.7 | 37.6 | 47.4 | 56.2 | 61.6 | 60.6 | 53.2 | 41.6 | 33.5 | 24.8 | 40.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.50 | 3.32 | 4.70 | 4.51 | 4.97 | 4.33 | 4.09 | 4.26 | 4.82 | 4.42 | 4.58 | 4.29 | 52.79 |

