Bayshore Gardens, FL Weather
Bayshore Gardens, FL climate is hot during summer when temperatures tend to be in the 80's and mild during winter when temperatures tend to be in the 60's.
The warmest month of the year is July with an average maximum temperature of 91.30 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 50.90 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 19 degrees Fahrenheit, and moderate during winter with an average difference of 21 degrees Fahrenheit.
The annual average precipitation at Bayshore Gardens is 54.12 Inches. Summer months tend to be wetter than winter months. The wettest month of the year is August with an average rainfall of 9.43 Inches.
Weather Data
Current Conditions
|
|
Fair, 78°F | Humidity: 60% | Dewpoint: 63°F |
| Wind Speed: E 9 MPH | Heat Index: 78°F | ||
| Barometer: 30.04 in. | Wind Chill: 78°F |
Weather Forecast
| Tonight: Clear. Lows in the upper 60s near the coast and in the lower 60s inland. Northeast winds 5 to 10 mph...Except 10 to 15 mph near the coast. | ||
| Lo: 60°F | ||
| Hi: 89°F | Thursday: Mostly sunny. Highs in the upper 80s. Northeast winds 5 to 10 mph. | |
| Lo: 70°F | ||
| Hi: 89°F | Friday: Mostly sunny in the morning then becoming partly cloudy. Highs in the upper 80s. North winds around 10 mph. | |
| Lo: 61°F | ||
| Hi: 85°F | Saturday: Partly cloudy. Highs in the mid 80s. | |
| Lo: 61°F | ||
| Hi: 85°F | Sunday: Mostly clear. Lows in the lower 60s. Highs in the mid 80s. | |
| Lo: 61°F | ||
| Hi: 85°F | Monday: Mostly clear. Lows in the lower 60s. Highs in the mid 80s. | |
| Lo: 61°F | ||
| Hi: 85°F | Tuesday: Mostly clear. Lows in the lower 60s. Highs in the mid 80s. | |
| Lo: 61°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Gibbous Moon | Civil Twilight: 7:06 AM EDT |
Sunrise: 7:30 AM EDT |
| Sunset: 7:01 PM EDT |
Civil Twilight: 7:25 PM EDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 72.3 | 73.5 | 77.5 | 81.8 | 87.3 | 90.3 | 91.3 | 91.2 | 89.8 | 85.1 | 79.6 | 74.1 | 82.8 |
| Mean °F | 61.6 | 63.0 | 67.2 | 70.7 | 76.4 | 80.6 | 81.9 | 82.1 | 80.8 | 75.0 | 69.2 | 63.5 | 72.7 |
| Min °F | 50.9 | 52.5 | 56.9 | 59.5 | 65.5 | 70.8 | 72.5 | 72.9 | 71.8 | 64.8 | 58.7 | 52.8 | 62.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.94 | 2.66 | 3.36 | 1.83 | 2.85 | 7.41 | 8.71 | 9.43 | 7.25 | 2.88 | 2.35 | 2.45 | 54.12 |

