Lake Buena Vista, FL Weather
Lake Buena Vista, FL climate is hot during summer when temperatures tend to be in the 80's and mild during winter when temperatures tend to be in the 60's.
The warmest month of the year is July with an average maximum temperature of 91.60 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 47.70 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 20 degrees Fahrenheit, and moderate during winter with an average difference of 24 degrees Fahrenheit.
The annual average precipitation at Lake Buena Vista is 48.01 Inches. Summer months tend to be wetter than winter months. The wettest month of the year is August with an average rainfall of 7.32 Inches.
Weather Data
Weather Forecast
| Hi: 91°F | Today: Partly sunny. Highs in the lower 90s. Northwest winds 5 to 10 mph becoming north 10 to 15 mph in the afternoon. | |
| Lo: 69°F | ||
| Hi: 85°F | Saturday: Mostly sunny. Highs in the mid 80s. Northeast winds 10 to 15 mph. | |
| Lo: 61°F | ||
| Hi: 85°F | Sunday: Mostly sunny. Highs in the mid 80s. Northeast winds 5 to 10 mph becoming east 10 to 15 mph in the afternoon. | |
| Lo: 65°F | ||
| Hi: 85°F | Memorial day: Partly sunny. Highs in the mid 80s. | |
| Lo: 65°F | ||
| Hi: 89°F | Tuesday: Partly sunny. Highs in the upper 80s. | |
| Lo: 69°F | ||
| Hi: 89°F | Wednesday: Partly sunny. A slight chance of afternoon showers and thunderstorms. Highs in the upper 80s. Chance of rain 20 percent. | |
| Lo: 70°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Full Moon | Civil Twilight: 6:04 AM EDT |
Sunrise: 6:30 AM EDT |
| Sunset: 8:14 PM EDT |
Civil Twilight: 8:40 PM EDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 71.6 | 73.2 | 77.4 | 81.7 | 86.7 | 90.2 | 91.6 | 91.6 | 89.7 | 84.5 | 78.8 | 73.1 | 82.5 |
| Mean °F | 59.7 | 61.0 | 65.3 | 69.9 | 75.5 | 80.3 | 81.8 | 82.0 | 80.4 | 74.5 | 67.7 | 61.6 | 71.6 |
| Min °F | 47.7 | 48.7 | 53.1 | 58.1 | 64.3 | 70.4 | 71.9 | 72.3 | 71.1 | 64.5 | 56.6 | 50.0 | 60.7 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.39 | 2.72 | 3.32 | 2.02 | 3.83 | 6.02 | 6.55 | 7.32 | 6.01 | 3.17 | 2.42 | 2.24 | 48.01 |

