Maitland, FL Weather
Maitland, FL climate is hot during summer when temperatures tend to be in the 80's and cool during winter when temperatures tend to be in the 50's.
The warmest month of the year is July with an average maximum temperature of 91.90 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 47.00 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and moderate during winter with an average difference of 23 degrees Fahrenheit.
The annual average precipitation at Maitland is 51.31 Inches. Summer months tend to be wetter than winter months. The wettest month of the year is August with an average rainfall of 7.23 Inches.
Weather Data
Current Conditions
|
|
Mostly Cloudy, 70°F | Humidity: 93% | Dewpoint: 68°F |
| Wind Speed: NE 4.6 MPH (4 KT) | Heat Index: 70°F | ||
| Barometer: 30.04 in. | Wind Chill: 70°F |
Weather Forecast
| Tonight: Cloudy. Scattered showers late in the evening...Then numerous showers and isolated thunderstorms toward daybreak. Lows in the upper 60s. East winds 5 to 10 mph. Chance of rain 60 percent. | ||
| Lo: 69°F | ||
| Hi: 79°F | Wednesday: Cloudy with numerous showers and isolated thunderstorms. Highs in the upper 70s. North winds 5 to 10 mph. Chance of rain 70 percent. | |
| Lo: 61°F | ||
| Hi: 71°F | Thanksgiving day: Partly sunny. Highs in the lower 70s. Northwest winds 5 to 10 mph. | |
| Lo: 45°F | ||
| Hi: 65°F | Friday: Sunny. Highs in the mid 60s. | |
| Lo: 45°F | ||
| Hi: 69°F | Saturday: Mostly sunny. Highs in the upper 60s. | |
| Lo: 50°F | ||
| Hi: 71°F | Sunday: Mostly sunny. Highs in the lower 70s. | |
| Lo: 55°F | ||
| Hi: 75°F | Monday: Partly sunny. Highs in the mid 70s. | |
| Lo: 59°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:29 AM EST |
Sunrise: 6:54 AM EST |
| Sunset: 5:28 PM EST |
Civil Twilight: 5:54 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 70.4 | 72.0 | 76.9 | 81.3 | 87.0 | 90.4 | 91.9 | 91.5 | 89.1 | 83.4 | 77.5 | 71.7 | 81.9 |
| Mean °F | 58.7 | 60.3 | 65.2 | 69.4 | 75.2 | 79.9 | 81.5 | 81.4 | 79.6 | 73.6 | 67.1 | 60.8 | 71.1 |
| Min °F | 47.0 | 48.5 | 53.5 | 57.4 | 63.4 | 69.3 | 71.0 | 71.3 | 70.1 | 63.7 | 56.6 | 49.9 | 60.1 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.88 | 2.96 | 3.80 | 2.55 | 3.53 | 6.41 | 7.02 | 7.23 | 5.88 | 3.56 | 2.96 | 2.53 | 51.31 |

