Miami, FL Weather
Miami, FL climate is hot during summer when temperatures tend to be in the 80's and mild during winter when temperatures tend to be in the 60's.
The warmest month of the year is August with an average maximum temperature of 87.20 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 62.60 degrees Fahrenheit.
Temperature variations between night and day tend to be small during summer with a difference that can reach 9 degrees Fahrenheit, and fairly limited during winter with an average difference of 11 degrees Fahrenheit.
The annual average precipitation at Miami is 46.60 Inches. Summer months tend to be wetter than winter months. The wettest month of the year is June with an average rainfall of 6.90 Inches.
Weather Data
Current Conditions
|
|
Mostly Cloudy, 80°F | Humidity: 67% | Dewpoint: 68°F |
| Wind Speed: E 5.8 MPH (5 KT) | Heat Index: 83°F | ||
| Barometer: 30.01 in. | Wind Chill: 80°F |
Weather Forecast
| Hi: 85°F | Today: Partly sunny with a 10 percent chance of showers. Highs in the mid 80s. Light winds becoming southeast around 10 mph later in the afternoon. | |
| Lo: 73°F | ||
| Hi: 85°F | Sunday: Partly sunny with a 30 percent chance of showers. Highs in the mid 80s. Southeast winds 5 to 10 mph. | |
| Lo: 71°F | ||
| Hi: 85°F | Monday: Partly sunny with a 30 percent chance of showers. Highs in the mid 80s. South winds near 5 mph becoming southeast in the afternoon. | |
| Lo: 70°F | ||
| Hi: 85°F | Tuesday: Partly sunny with a 30 percent chance of showers. Highs in the mid 80s. | |
| Lo: 69°F | ||
| Hi: 81°F | Wednesday: Partly sunny with a 30 percent chance of showers. Highs in the lower 80s. | |
| Lo: 69°F | ||
| Hi: 81°F | Thanksgiving day: Partly sunny with a 30 percent chance of showers. Highs in the lower 80s. | |
| Lo: 61°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:18 AM EST |
Sunrise: 6:42 AM EST |
| Sunset: 5:30 PM EST |
Civil Twilight: 5:54 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 73.2 | 73.4 | 75.3 | 78.5 | 82.1 | 85.5 | 87.0 | 87.2 | 85.9 | 82.5 | 78.4 | 74.8 | 80.3 |
| Mean °F | 67.9 | 68.2 | 70.9 | 74.2 | 78.0 | 81.1 | 82.7 | 82.8 | 81.8 | 78.5 | 74.3 | 69.9 | 75.9 |
| Min °F | 62.6 | 63.0 | 66.4 | 69.8 | 73.8 | 76.7 | 78.3 | 78.3 | 77.6 | 74.5 | 70.1 | 65.0 | 71.3 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.44 | 2.14 | 2.20 | 2.81 | 4.90 | 6.90 | 3.63 | 5.44 | 6.31 | 4.53 | 3.32 | 1.98 | 46.60 |

