Union Park, FL Weather
Union Park, FL climate is hot during summer when temperatures tend to be in the 80's and mild during winter when temperatures tend to be in the 60's.
The warmest month of the year is July with an average maximum temperature of 92.20 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 49.90 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 19 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Union Park is 48.35 Inches. Summer months tend to be wetter than winter months. The wettest month of the year is June with an average rainfall of 7.35 Inches.
Weather Data
Current Conditions
|
|
Fog, 67°F | Humidity: 97% | Dewpoint: 66°F |
| Wind Speed: CALM | Heat Index: 67°F | ||
| Barometer: 29.99 in. | Wind Chill: 67°F |
Weather Forecast
| Hi: 79°F | Today: Widespread showers and scattered thunderstorms. Some storms May produce heavy rainfall. Highs in the upper 70s. South winds 10 to 15 mph becoming northwest in the afternoon. Chance of rain 90 percent. | |
| Lo: 65°F | ||
| Hi: 75°F | Thanksgiving day: Partly sunny. A chance of showers in the morning. Highs in the mid 70s. Northwest winds 10 to 15 mph. Chance of rain 30 percent. | |
| Lo: 49°F | ||
| Hi: 65°F | Friday: Sunny. Highs in the mid 60s. Northwest winds 10 to 15 mph. | |
| Lo: 41°F | ||
| Hi: 70°F | Saturday: Mostly sunny. Highs around 70. | |
| Lo: 49°F | ||
| Hi: 75°F | Sunday: Mostly sunny. Highs in the mid 70s. | |
| Lo: 59°F | ||
| Hi: 79°F | Monday: Partly sunny with a slight chance of showers. Highs in the upper 70s. Chance of rain 20 percent. | |
| Lo: 69°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:29 AM EST |
Sunrise: 6:55 AM EST |
| Sunset: 5:28 PM EST |
Civil Twilight: 5:53 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 71.8 | 73.9 | 78.8 | 83.0 | 88.2 | 91.0 | 92.2 | 92.0 | 90.3 | 85.0 | 78.9 | 73.3 | 83.2 |
| Mean °F | 60.9 | 62.6 | 67.4 | 71.5 | 77.1 | 81.2 | 82.4 | 82.5 | 81.1 | 75.3 | 68.8 | 63.0 | 72.8 |
| Min °F | 49.9 | 51.3 | 55.9 | 59.9 | 65.9 | 71.3 | 72.6 | 73.0 | 71.9 | 65.5 | 58.7 | 52.6 | 62.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.43 | 2.35 | 3.54 | 2.42 | 3.74 | 7.35 | 7.15 | 6.25 | 5.76 | 2.73 | 2.32 | 2.31 | 48.35 |

