Atlanta, GA Weather
Atlanta, GA climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 89.40 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 33.50 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 18 degrees Fahrenheit, and fairly limited during winter with an average difference of 19 degrees Fahrenheit.
The annual average precipitation at Atlanta is 52.22 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 5.80 Inches.
Weather Data
Current Conditions
|
|
Fair, 48°F | Humidity: 83% | Dewpoint: 43°F |
| Wind Speed: CALM | Heat Index: 48°F | ||
| Barometer: 30.11 in. | Wind Chill: 48°F |
Weather Forecast
| Tonight: Mostly clear in the evening then becoming mostly cloudy. Lows in the lower 40s. Northeast winds up to 10 mph. | ||
| Lo: 41°F | ||
| Hi: 60°F | Saturday: Mostly cloudy with a chance of showers in the afternoon. Highs around 60. Northeast winds 10 to 15 mph. Chance of rain 30 percent. | |
| Lo: 49°F | ||
| Hi: 55°F | Sunday: Showers likely. Highs in the mid 50s. Northeast winds 10 to 15 mph. Chance of rain 70 percent. | |
| Lo: 41°F | ||
| Hi: 65°F | Monday: Partly sunny. Highs in the mid 60s. | |
| Lo: 41°F | ||
| Hi: 65°F | Tuesday: Mostly sunny with a 20 percent chance of showers. Highs in the mid 60s. | |
| Lo: 41°F | ||
| Hi: 61°F | Wednesday: Mostly sunny. Highs in the lower 60s. | |
| Lo: 35°F | ||
| Hi: 59°F | Thanksgiving day: Mostly sunny. Windy. Highs in the upper 50s. | |
| Lo: 35°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:46 AM EST |
Sunrise: 7:12 AM EST |
| Sunset: 5:31 PM EST |
Civil Twilight: 5:57 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 51.9 | 56.8 | 65.0 | 72.9 | 80.0 | 86.5 | 89.4 | 87.9 | 82.3 | 72.9 | 63.3 | 54.6 | 72.0 |
| Mean °F | 42.7 | 46.7 | 54.3 | 61.6 | 69.8 | 76.8 | 80.0 | 78.9 | 73.3 | 62.8 | 53.4 | 45.4 | 62.1 |
| Min °F | 33.5 | 36.5 | 43.6 | 50.4 | 59.5 | 67.1 | 70.6 | 69.9 | 64.3 | 52.8 | 43.5 | 36.2 | 52.3 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 5.49 | 4.97 | 5.80 | 4.04 | 4.07 | 3.92 | 4.91 | 4.14 | 3.75 | 3.16 | 3.98 | 3.99 | 52.22 |

