Birmingham, AL Weather
Birmingham, AL climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 90.60 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 32.30 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Birmingham is 53.99 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 6.10 Inches.
Weather Data
Current Conditions
|
|
Fair, 48°F | Humidity: 77% | Dewpoint: 41°F |
| Wind Speed: CALM | Heat Index: 48°F | ||
| Barometer: 30.15 in. | Wind Chill: 48°F |
Weather Forecast
| Tonight: Mostly cloudy. Near steady temperature in the upper 40s. Light winds. | ||
| Lo: 49°F | ||
| Hi: 60°F | Saturday: Rain showers in the afternoon. Highs around 60. Northeast winds 5 to 10 mph. Chance of rain 80 percent. | |
| Lo: 49°F | ||
| Hi: 60°F | Sunday: Cloudy with a 40 percent chance of rain showers. Highs around 60. Northeast winds 5 to 10 mph. | |
| Lo: 45°F | ||
| Hi: 65°F | Monday: Partly cloudy. Highs in the mid 60s. | |
| Lo: 45°F | ||
| Hi: 69°F | Tuesday: Partly cloudy with a 20 percent chance of rain showers. Highs in the upper 60s. | |
| Lo: 45°F | ||
| Hi: 61°F | Wednesday: Sunny in the morning then becoming partly cloudy. Highs in the lower 60s. | |
| Lo: 40°F | ||
| Hi: 59°F | Thanksgiving day: Partly cloudy in the morning then clearing. Highs in the upper 50s. | |
| Lo: 39°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 5:56 AM CST |
Sunrise: 6:22 AM CST |
| Sunset: 4:42 PM CST |
Civil Twilight: 5:08 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 52.8 | 58.3 | 66.5 | 74.1 | 81.0 | 87.5 | 90.6 | 90.2 | 84.6 | 74.9 | 64.5 | 56.0 | 73.4 |
| Mean °F | 42.6 | 46.8 | 54.5 | 61.3 | 69.3 | 76.4 | 80.2 | 79.6 | 73.8 | 62.9 | 53.1 | 45.6 | 62.2 |
| Min °F | 32.3 | 35.4 | 42.4 | 48.4 | 57.6 | 65.4 | 69.7 | 68.9 | 63.0 | 50.9 | 41.8 | 35.2 | 50.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 5.45 | 4.21 | 6.10 | 4.67 | 4.83 | 3.78 | 5.09 | 3.48 | 4.05 | 3.23 | 4.63 | 4.47 | 53.99 |

