Jerseyville, IL Weather
Jerseyville, IL climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 87.50 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 17.30 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and fairly limited during winter with an average difference of 19 degrees Fahrenheit.
The annual average precipitation at Jerseyville is 38.31 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is April with an average rainfall of 4.14 Inches.
Weather Data
Current Conditions
|
|
Light Rain, 42°F | Humidity: 89% | Dewpoint: 39°F |
| Wind Speed: N 21.9 MPH G 29.9 (19 MPH G 26 KT) | Heat Index: 42°F | ||
| Barometer: 29.85 in. | Wind Chill: 33°F |
Weather Forecast
| Tonight: Cloudy. Rain in the evening...Then chance of rain after midnight. Low in the upper 30s. North wind 15 to 20 mph. Chance of rain 80 percent. | ||
| Lo: 39°F | ||
| Hi: 55°F | Monday: Mostly cloudy early in the morning then becoming partly sunny in the late morning and early afternoon then becoming mostly sunny late in the afternoon. High in the mid 50s. North wind 10 to 15 mph. | |
| Lo: 35°F | ||
| Hi: 61°F | Tuesday: Mostly sunny. High in the lower 60s. Southwest wind around 10 mph. | |
| Lo: 40°F | ||
| Hi: 60°F | Wednesday: Mostly cloudy. High around 60. | |
| Lo: 40°F | ||
| Hi: 59°F | Thursday: Mostly cloudy with a 40 percent chance of showers. High in the upper 50s. | |
| Lo: 39°F | ||
| Hi: 59°F | Friday: Partly cloudy. High in the upper 50s. Low in the upper 30s. | |
| Lo: 39°F | ||
| Hi: 59°F | Saturday: Partly cloudy. High in the upper 50s. Low in the upper 30s. | |
| Lo: 39°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:36 AM CDT |
Sunrise: 7:02 AM CDT |
| Sunset: 7:14 PM CDT |
Civil Twilight: 7:41 PM CDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 35.3 | 41.3 | 52.5 | 64.2 | 74.3 | 83.1 | 87.5 | 85.9 | 78.8 | 67.6 | 52.5 | 40.0 | 63.6 |
| Mean °F | 26.3 | 31.8 | 42.4 | 53.2 | 63.2 | 72.3 | 76.6 | 74.5 | 66.7 | 55.5 | 43.1 | 31.4 | 53.1 |
| Min °F | 17.3 | 22.2 | 32.2 | 42.1 | 52.1 | 61.4 | 65.7 | 63.1 | 54.6 | 43.3 | 33.6 | 22.8 | 42.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.92 | 2.01 | 3.51 | 4.14 | 3.95 | 3.68 | 3.51 | 2.91 | 3.23 | 2.86 | 3.77 | 2.82 | 38.31 |

