Peoria, IL Weather
Peoria, IL climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 85.70 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 14.30 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and fairly limited during winter with an average difference of 17 degrees Fahrenheit.
The annual average precipitation at Peoria is 36.03 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 4.17 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 50°F | Humidity: 89% | Dewpoint: 47°F |
| Wind Speed: CALM | Heat Index: 50°F | ||
| Barometer: 30.04 in. | Wind Chill: 50°F |
Weather Forecast
| Hi: 71°F | Today: Mostly sunny. Highs in the lower 70s. South winds 10 to 15 mph with gusts around 20 mph in the afternoon. | |
| Lo: 55°F | ||
| Hi: 65°F | Monday: Mostly cloudy. Chance of showers in the afternoon. Highs in the mid 60s. Southwest winds 5 to 10 mph. Chance of precipitation 50 percent. | |
| Lo: 45°F | ||
| Hi: 59°F | Tuesday: Mostly sunny. Highs in the upper 50s. North winds 10 to 15 mph. | |
| Lo: 35°F | ||
| Hi: 59°F | Veterans day: Mostly clear. Lows in the mid 30s. Highs in the upper 50s. | |
| Lo: 39°F | ||
| Hi: 59°F | Thursday: Partly cloudy. Lows in the upper 30s. Highs in the upper 50s. | |
| Lo: 45°F | ||
| Hi: 59°F | Friday: Mostly cloudy. Lows in the mid 40s. Highs in the upper 50s. | |
| Lo: 45°F | ||
| Hi: 59°F | Saturday: Mostly cloudy. Lows in the mid 40s. Highs in the upper 50s. | |
| Lo: 45°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Gibbous Moon | Civil Twilight: 6:07 AM CST |
Sunrise: 6:36 AM CST |
| Sunset: 4:47 PM CST |
Civil Twilight: 5:16 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 30.7 | 36.6 | 49.4 | 62.0 | 73.0 | 82.2 | 85.7 | 83.6 | 76.7 | 64.4 | 48.8 | 35.5 | 60.7 |
| Mean °F | 22.5 | 28.2 | 39.8 | 51.2 | 61.9 | 71.1 | 75.1 | 73.1 | 65.4 | 53.4 | 40.1 | 27.8 | 50.8 |
| Min °F | 14.3 | 19.7 | 30.2 | 40.3 | 50.8 | 60.1 | 64.6 | 62.6 | 54.0 | 42.3 | 31.4 | 20.1 | 40.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.50 | 1.67 | 2.83 | 3.56 | 4.17 | 3.84 | 4.02 | 3.16 | 3.12 | 2.77 | 2.99 | 2.40 | 36.03 |

