Chicago, IL Weather
Chicago, IL climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 84.40 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 18.30 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 18 degrees Fahrenheit, and fairly limited during winter with an average difference of 14 degrees Fahrenheit.
The annual average precipitation at Chicago is 38.01 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 4.30 Inches.
Weather Data
Current Conditions
|
|
Fair, 57°F | Humidity: 74% | Dewpoint: 49°F |
| Wind Speed: CALM | Heat Index: 57°F | ||
| Barometer: 29.99 in. | Wind Chill: 57°F |
Weather Forecast
| Tonight: Mostly clear. Patchy fog. Lows in the upper 40s...Except in the lower 50s downtown. Light and variable winds. | ||
| Lo: 49°F | ||
| Hi: 71°F | Sunday: Partly cloudy. Unseasonably mild. Highs in the lower 70s. South winds 10 to 15 mph. | |
| Lo: 51°F | ||
| Hi: 65°F | Monday: Mostly cloudy with a 20 percent chance of light showers. Highs in the mid 60s. Southwest winds 10 to 15 mph. | |
| Lo: 45°F | ||
| Hi: 55°F | Tuesday: Partly cloudy. Highs in the mid 50s. | |
| Lo: 35°F | ||
| Hi: 55°F | Veterans day: Mostly sunny. Highs in the mid 50s. Then temperatures falling into the upper 40s by evening. | |
| Lo: 41°F | ||
| Hi: 55°F | Thursday: Partly cloudy. Lows in the lower 40s. Highs in the mid 50s. | |
| Lo: 41°F | ||
| Hi: 55°F | Friday: Partly cloudy. Lows in the lower 40s. Highs in the mid 50s. | |
| Lo: 41°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Gibbous Moon | Civil Twilight: 6:00 AM CST |
Sunrise: 6:29 AM CST |
| Sunset: 4:38 PM CST |
Civil Twilight: 5:07 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 32.2 | 37.4 | 47.4 | 58.9 | 70.2 | 80.3 | 84.4 | 82.7 | 76.2 | 64.3 | 49.4 | 37.1 | 60.0 |
| Mean °F | 25.3 | 30.7 | 39.8 | 50.2 | 60.8 | 70.6 | 75.4 | 74.0 | 66.8 | 55.3 | 42.3 | 30.3 | 51.8 |
| Min °F | 18.3 | 23.9 | 32.2 | 41.5 | 51.3 | 60.8 | 66.3 | 65.3 | 57.4 | 46.2 | 35.1 | 23.5 | 43.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.17 | 1.77 | 3.01 | 3.65 | 3.70 | 4.30 | 3.68 | 3.86 | 3.21 | 2.71 | 3.32 | 2.63 | 38.01 |

