Ft. Scott, KS Weather
Ft. Scott, KS climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 91.50 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 19.60 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 24 degrees Fahrenheit, and moderate during winter with an average difference of 21 degrees Fahrenheit.
The annual average precipitation at Ft. Scott is 44.14 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 5.71 Inches.
Weather Data
Current Conditions
|
|
Fair, 60°F | Humidity: 41% | Dewpoint: 36°F |
| Wind Speed: S 9.2 MPH (8 KT) | Heat Index: 60°F | ||
| Barometer: 29.95 in. | Wind Chill: 59°F |
Weather Forecast
| Tonight: Mostly clear. Lows around 40. South winds around 10 mph. | ||
| Lo: 40°F | ||
| Hi: 69°F | Friday: Breezy. Mostly sunny in the morning then becoming partly sunny. Highs in the upper 60s. South winds 10 to 15 mph. Gusts up to 30 mph in the afternoon. | |
| Lo: 31°F | ||
| Hi: 35°F | Saturday: Windy. Much colder. Rain in the morning. Snow. Light snow accumulation possible. Near steady temperature in the mid 30s. North winds 15 to 20 mph with gusts to around 35 mph. Chance of precipitation near 100 percent. | |
| Lo: 29°F | ||
| Hi: 35°F | Sunday: Windy. Mostly cloudy with a 40 percent chance of snow. Highs in the mid 30s. | |
| Lo: 35°F | ||
| Hi: 50°F | Monday: Mostly clear. Highs around 50. Lows in the mid 30s. | |
| Lo: 35°F | ||
| Hi: 65°F | Tuesday: Windy. Mostly sunny. Highs in the mid 60s. | |
| Lo: 40°F | ||
| Hi: 60°F | Wednesday: Breezy. Mostly cloudy with a 40 percent chance of showers. Highs around 60. Lows around 40. | |
| Lo: 40°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:58 AM CDT |
Sunrise: 7:25 AM CDT |
| Sunset: 7:28 PM CDT |
Civil Twilight: 7:55 PM CDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 39.6 | 46.9 | 57.3 | 67.8 | 77.0 | 85.8 | 91.5 | 90.2 | 81.9 | 71.2 | 55.4 | 43.8 | 67.4 |
| Mean °F | 29.6 | 36.0 | 45.8 | 55.8 | 65.8 | 74.7 | 80.0 | 78.1 | 69.5 | 58.6 | 44.8 | 34.0 | 56.1 |
| Min °F | 19.6 | 25.0 | 34.2 | 43.8 | 54.5 | 63.6 | 68.5 | 66.0 | 57.1 | 45.9 | 34.2 | 24.1 | 44.7 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.58 | 1.86 | 3.34 | 4.01 | 4.94 | 5.71 | 4.36 | 3.83 | 4.69 | 4.28 | 3.46 | 2.08 | 44.14 |

