Maize, KS Weather
Maize, KS climate is hot during summer when temperatures tend to be in the 80's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 92.90 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 20.30 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 24 degrees Fahrenheit, and moderate during winter with an average difference of 21 degrees Fahrenheit.
The annual average precipitation at Maize is 30.38 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 4.25 Inches.
Weather Data
Current Conditions
|
|
Mostly Cloudy, 50°F | Humidity: 83% | Dewpoint: 45°F |
| Wind Speed: S 3.5 MPH (3 KT) | Heat Index: 50°F | ||
| Barometer: 29.85 in. | Wind Chill: 50°F |
Weather Forecast
| Tonight: Mostly cloudy. A 30 percent chance of rain after midnight. Breezy. Lows near 40. West winds 5 to 15 mph becoming northwest 15 to 25 mph with gusts to around 30 mph after midnight. | ||
| Lo: 40°F | ||
| Hi: 50°F | Tuesday: Mostly cloudy in the morning then clearing. Windy. Highs near 50. Northwest winds 25 to 30 mph with gusts to around 35 mph Decreasing to 15 to 25 mph in the afternoon. | |
| Lo: 30°F | ||
| Hi: 53°F | Wednesday: Mostly sunny. Highs 50 to 55. Northwest winds 10 to 15 mph. | |
| Lo: 28°F | ||
| Hi: 48°F | Thanksgiving day: Sunny. Highs 45 to 50. | |
| Lo: 28°F | ||
| Hi: 58°F | Friday: Sunny. Highs 55 to 60. | |
| Lo: 33°F | ||
| Hi: 58°F | Saturday: Clear. Lows 30 to 35. Highs 55 to 60. | |
| Lo: 35°F | ||
| Hi: 48°F | Sunday: Partly cloudy. Lows in the mid 30s. Highs 45 to 50. | |
| Lo: 30°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:49 AM CST |
Sunrise: 7:17 AM CST |
| Sunset: 5:13 PM CST |
Civil Twilight: 5:42 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 40.1 | 47.2 | 57.3 | 66.9 | 76.0 | 87.1 | 92.9 | 91.6 | 82.2 | 70.2 | 54.5 | 43.1 | 67.4 |
| Mean °F | 30.2 | 36.3 | 45.9 | 55.3 | 65.0 | 75.5 | 81.0 | 79.8 | 70.8 | 58.6 | 44.2 | 33.6 | 56.4 |
| Min °F | 20.3 | 25.3 | 34.4 | 43.7 | 54.0 | 63.9 | 69.1 | 67.9 | 59.3 | 46.9 | 33.9 | 24.0 | 45.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.84 | 1.02 | 2.71 | 2.57 | 4.16 | 4.25 | 3.31 | 2.94 | 2.96 | 2.45 | 1.82 | 1.35 | 30.38 |

