Centertown, KY Weather
Centertown, KY climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 88.50 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 23.90 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and moderate during winter with an average difference of 21 degrees Fahrenheit.
The annual average precipitation at Centertown is 49.03 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 5.17 Inches.
Weather Data
Current Conditions
|
|
Fair, 32°F | Humidity: 62% | Dewpoint: 20°F |
| Wind Speed: NW 10 MPH | Heat Index: 32°F | ||
| Barometer: 30.41 in. | Wind Chill: 24°F |
Weather Forecast
| Tonight: Partly cloudy. Lows in the lower 20s. Northwest winds around 5 mph. | ||
| Lo: 21°F | ||
| Hi: 35°F | Friday: Mostly sunny. Highs in the mid 30s. Northwest winds 5 to 10 mph. | |
| Lo: 21°F | ||
| Hi: 40°F | Saturday: Partly sunny with a 20 percent chance of rain showers. Highs around 40. Southwest winds 10 to 15 mph. | |
| Lo: 25°F | ||
| Hi: 39°F | Sunday: Partly cloudy. Highs in the upper 30s. Lows in the mid 20s. | |
| Lo: 25°F | ||
| Hi: 45°F | Monday: Partly sunny. Highs in the mid 40s. | |
| Lo: 31°F | ||
| Hi: 45°F | Tuesday: Cloudy with rain showers likely. Highs in the mid 40s. Chance of rain 60 percent. | |
| Lo: 30°F | ||
| Hi: 39°F | Wednesday: Mostly cloudy. Slight chance of rain and light snow until midday...Then slight chance of rain in the afternoon. Highs in the upper 30s. Chance of precipitation 20 percent. | |
| Lo: 25°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:16 AM CST |
Sunrise: 6:45 AM CST |
| Sunset: 4:30 PM CST |
Civil Twilight: 4:58 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 43.3 | 49.8 | 59.9 | 70.0 | 77.7 | 85.1 | 88.5 | 87.6 | 81.8 | 71.5 | 58.6 | 47.7 | 68.5 |
| Mean °F | 33.6 | 38.8 | 48.0 | 57.2 | 65.8 | 74.0 | 77.7 | 76.2 | 69.6 | 58.3 | 47.8 | 38.0 | 57.1 |
| Min °F | 23.9 | 27.7 | 36.0 | 44.3 | 53.8 | 62.8 | 66.8 | 64.7 | 57.3 | 45.1 | 36.9 | 28.3 | 45.6 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.65 | 4.33 | 4.65 | 4.42 | 5.17 | 3.72 | 4.25 | 3.16 | 3.69 | 3.14 | 4.38 | 4.47 | 49.03 |

