Louisville, KY Weather
Louisville, KY climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 87.00 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 24.90 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 17 degrees Fahrenheit, and fairly limited during winter with an average difference of 17 degrees Fahrenheit.
The annual average precipitation at Louisville is 42.80 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 4.49 Inches.
Weather Data
Current Conditions
|
|
Fair, 44°F | Humidity: 83% | Dewpoint: 39°F |
| Wind Speed: CALM | Heat Index: 44°F | ||
| Barometer: 30.18 in. | Wind Chill: 44°F |
Weather Forecast
| Tonight: Becoming partly cloudy after midnight. Patchy fog after midnight. Lows around 40. Light winds becoming east up to 5 mph toward morning. | ||
| Lo: 40°F | ||
| Hi: 59°F | Saturday: Partly sunny. Patchy fog early in the morning. Highs in the upper 50s. Northeast winds up to 5 mph. | |
| Lo: 41°F | ||
| Hi: 55°F | Sunday: Mostly cloudy with a 20 percent chance of showers. Highs in the mid 50s. East winds 5 to 10 mph. | |
| Lo: 41°F | ||
| Hi: 59°F | Monday: Mostly sunny. Highs in the upper 50s. | |
| Lo: 45°F | ||
| Hi: 59°F | Tuesday: Mostly cloudy with a 40 percent chance of showers. Highs in the upper 50s. | |
| Lo: 39°F | ||
| Hi: 51°F | Wednesday: Partly cloudy. Highs in the lower 50s. Lows in the upper 30s. | |
| Lo: 39°F | ||
| Hi: 45°F | Thanksgiving day: Partly sunny with a 30 percent chance of showers. Highs in the mid 40s. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 7:00 AM EST |
Sunrise: 7:28 AM EST |
| Sunset: 5:27 PM EST |
Civil Twilight: 5:56 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 41.0 | 46.6 | 56.8 | 66.8 | 75.4 | 83.3 | 87.0 | 85.8 | 79.4 | 68.4 | 55.9 | 45.4 | 66.0 |
| Mean °F | 33.0 | 37.6 | 46.9 | 56.4 | 65.8 | 74.2 | 78.4 | 77.0 | 70.1 | 58.5 | 47.6 | 37.6 | 56.9 |
| Min °F | 24.9 | 28.5 | 37.1 | 46.0 | 56.1 | 65.1 | 69.8 | 68.2 | 60.9 | 48.5 | 39.3 | 29.9 | 47.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.17 | 2.99 | 4.14 | 3.88 | 4.49 | 3.77 | 3.95 | 3.32 | 3.09 | 2.66 | 3.62 | 3.72 | 42.80 |

