Agawam, MA Weather
Agawam, MA climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 84.90 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 17.20 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and fairly limited during winter with an average difference of 17 degrees Fahrenheit.
The annual average precipitation at Agawam is 45.68 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is April with an average rainfall of 4.33 Inches.
Weather Data
Current Conditions
|
|
Overcast, 59°F | Humidity: 48% | Dewpoint: 39°F |
| Wind Speed: NE 5.8 MPH (5 KT) | Heat Index: 59°F | ||
| Barometer: 30.03 in. | Wind Chill: 58°F |
Weather Forecast
| Tonight: Partly cloudy this evening...Then mostly cloudy with a chance of rain showers after midnight. Lows in the upper 30s. Southeast winds 5 to 10 mph. Chance of rain 30 percent. | ||
| Lo: 39°F | ||
| Hi: 51°F | Monday: Rain likely. Cooler with highs in the lower 50s. East winds around 5 mph. Chance of rain 70 percent. | |
| Lo: 39°F | ||
| Hi: 50°F | Tuesday: Rain in the morning...Then a chance of showers in the afternoon. Highs around 50. North winds 5 to 10 mph. Gusts up to 20 mph in the morning. Chance of rain near 100 percent. | |
| Lo: 39°F | ||
| Hi: 51°F | Wednesday: Mostly sunny. Highs in the lower 50s. | |
| Lo: 31°F | ||
| Hi: 55°F | Thursday: Sunny. Highs in the mid 50s. | |
| Lo: 29°F | ||
| Hi: 45°F | Friday: Partly cloudy. Lows in the upper 20s. Highs in the mid 40s. | |
| Lo: 21°F | ||
| Hi: 49°F | Saturday: Mostly clear. Lows in the lower 20s. Highs in the upper 40s. | |
| Lo: 25°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:23 AM EDT |
Sunrise: 6:51 AM EDT |
| Sunset: 7:03 PM EDT |
Civil Twilight: 7:31 PM EDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 34.1 | 37.7 | 47.7 | 59.9 | 71.7 | 80.0 | 84.9 | 82.5 | 74.3 | 63.1 | 50.9 | 39.0 | 60.5 |
| Mean °F | 25.7 | 28.8 | 38.0 | 48.9 | 59.9 | 68.5 | 73.7 | 71.6 | 63.2 | 51.9 | 41.8 | 30.8 | 50.2 |
| Min °F | 17.2 | 19.9 | 28.3 | 37.9 | 48.1 | 57.0 | 62.4 | 60.7 | 52.1 | 40.6 | 32.6 | 22.6 | 40.0 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.46 | 2.98 | 4.09 | 4.33 | 4.01 | 4.11 | 4.15 | 3.46 | 3.79 | 3.88 | 3.81 | 3.61 | 45.68 |

