Arlington, MA Weather
Arlington, MA climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 82.50 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 15.70 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and moderate during winter with an average difference of 20 degrees Fahrenheit.
The annual average precipitation at Arlington is 48.31 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is November with an average rainfall of 4.64 Inches.
Weather Data
Current Conditions
|
|
Overcast, 47°F | Humidity: 90% | Dewpoint: 44°F |
| Wind Speed: N 4.6 MPH (4 KT) | Heat Index: 47°F | ||
| Barometer: 30.12 in. | Wind Chill: 45°F |
Weather Forecast
| Tonight: Cloudy. Lows in the lower 40s. North winds 5 to 10 mph. | ||
| Lo: 41°F | ||
| Hi: 51°F | Wednesday: Cloudy. Highs in the lower 50s. North winds around 5 mph. | |
| Lo: 41°F | ||
| Hi: 55°F | Thanksgiving day: Mostly cloudy. A chance of showers in the afternoon. Highs in the mid 50s. Southwest winds around 5 mph... Becoming east in the afternoon. Chance of rain 30 percent. | |
| Lo: 45°F | ||
| Hi: 49°F | Friday: Showers likely. Highs in the upper 40s. Chance of rain 70 percent. | |
| Lo: 35°F | ||
| Hi: 49°F | Saturday: Partly sunny. A chance of rain and snow showers in the morning. Breezy with highs in the upper 40s. Chance of precipitation 30 percent. | |
| Lo: 31°F | ||
| Hi: 51°F | Sunday: Sunny. Highs in the lower 50s. | |
| Lo: 35°F | ||
| Hi: 51°F | Monday: Partly sunny. Highs in the lower 50s. | |
| Lo: 35°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:14 AM EST |
Sunrise: 6:45 AM EST |
| Sunset: 4:16 PM EST |
Civil Twilight: 4:47 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 35.2 | 38.1 | 46.7 | 57.7 | 68.8 | 77.0 | 82.5 | 80.5 | 72.4 | 61.8 | 50.9 | 39.8 | 59.3 |
| Mean °F | 25.5 | 28.1 | 36.5 | 46.4 | 57.0 | 65.8 | 71.5 | 69.8 | 61.4 | 50.5 | 41.1 | 30.7 | 48.7 |
| Min °F | 15.7 | 18.0 | 26.2 | 35.1 | 45.1 | 54.6 | 60.4 | 59.0 | 50.4 | 39.1 | 31.2 | 21.6 | 38.0 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.36 | 3.57 | 4.37 | 4.17 | 3.85 | 3.64 | 3.66 | 3.50 | 3.82 | 4.37 | 4.64 | 4.36 | 48.31 |

