Bourne, MA Weather
Bourne, MA climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 79.60 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 20.30 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 16 degrees Fahrenheit, and fairly limited during winter with an average difference of 17 degrees Fahrenheit.
The annual average precipitation at Bourne is 48.77 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 4.56 Inches.
Weather Data
Current Conditions
|
|
Overcast, 52°F | Humidity: 72% | Dewpoint: 43°F |
| Wind Speed: SW 18 MPH G 29 | Heat Index: 52°F | ||
| Barometer: 29.98 in. | Wind Chill: 47°F |
Weather Forecast
| Hi: 51°F | This afternoon: Partly sunny and breezy. Highs in the lower 50s. Southwest winds 20 to 25 mph with gusts up to 35 mph. | |
| Lo: 35°F | ||
| Hi: 41°F | Friday: Mostly sunny. Cooler with highs in the lower 40s. Northwest winds 10 to 15 mph. | |
| Lo: 25°F | ||
| Hi: 41°F | Saturday: Partly sunny. Highs in the lower 40s. West winds 5 to 10 mph...Becoming south in the afternoon. | |
| Lo: 31°F | ||
| Hi: 39°F | Sunday: Snow and rain likely. Little or no snow accumulation. Lows in the lower 30s. Highs in the upper 30s. Chance of precipitation 70 percent. | |
| Lo: 29°F | ||
| Hi: 39°F | Monday: Partly cloudy. Highs in the upper 30s. Lows in the upper 20s. | |
| Lo: 29°F | ||
| Hi: 45°F | Tuesday: Partly cloudy. A chance of rain showers in the afternoon. Highs in the mid 40s. Chance of rain 40 percent. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:20 AM EST |
Sunrise: 6:51 AM EST |
| Sunset: 4:12 PM EST |
Civil Twilight: 4:43 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 37.0 | 38.2 | 45.2 | 54.2 | 64.8 | 73.6 | 79.6 | 78.4 | 71.4 | 61.3 | 51.4 | 42.1 | 58.1 |
| Mean °F | 28.7 | 30.0 | 37.2 | 45.9 | 56.3 | 65.6 | 71.9 | 70.7 | 63.0 | 52.3 | 43.2 | 33.9 | 49.9 |
| Min °F | 20.3 | 21.7 | 29.2 | 37.5 | 47.7 | 57.5 | 64.1 | 62.9 | 54.5 | 43.3 | 35.0 | 25.7 | 41.6 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.54 | 3.72 | 4.56 | 4.39 | 3.73 | 3.57 | 3.23 | 4.07 | 4.06 | 3.89 | 4.52 | 4.49 | 48.77 |

