Boxford, MA Weather
Boxford, MA climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 83.30 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 17.30 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and moderate during winter with an average difference of 21 degrees Fahrenheit.
The annual average precipitation at Boxford is 45.38 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is November with an average rainfall of 4.48 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 48°F | Humidity: 93% | Dewpoint: 46°F |
| Wind Speed: NE 5.8 MPH (5 KT) | Heat Index: 48°F | ||
| Barometer: 30.03 in. | Wind Chill: 45°F |
Weather Forecast
| Hi: 51°F | Today: Cloudy. Areas of fog. Patchy drizzle this morning. Highs in the lower 50s. North winds 5 to 10 mph. | |
| Lo: 41°F | ||
| Hi: 51°F | Thanksgiving day: Cloudy. A chance of drizzle in the morning. Patchy fog in the morning. Highs in the lower 50s. Light and variable winds...Becoming east around 5 mph in the afternoon. | |
| Lo: 41°F | ||
| Hi: 50°F | Friday: Rain. Highs around 50. Northwest winds 5 to 10 mph. Gusts up to 20 mph. Chance of rain 90 percent. | |
| Lo: 35°F | ||
| Hi: 45°F | Saturday: Partly sunny. A chance of rain and snow showers in the morning. Blustery with highs in the mid 40s. Chance of precipitation 30 percent. | |
| Lo: 29°F | ||
| Hi: 49°F | Sunday: Mostly clear and brisk. Lows in the upper 20s. Highs in the upper 40s. | |
| Lo: 30°F | ||
| Hi: 49°F | Monday: Mostly cloudy. Lows around 30. Highs in the upper 40s. | |
| Lo: 35°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:15 AM EST |
Sunrise: 6:46 AM EST |
| Sunset: 4:14 PM EST |
Civil Twilight: 4:45 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 37.8 | 40.3 | 47.9 | 58.1 | 69.2 | 78.1 | 83.3 | 81.7 | 74.6 | 64.4 | 53.1 | 42.4 | 60.9 |
| Mean °F | 27.6 | 29.8 | 37.7 | 47.5 | 58.1 | 67.2 | 72.7 | 71.1 | 63.7 | 53.4 | 43.8 | 33.1 | 50.5 |
| Min °F | 17.3 | 19.2 | 27.4 | 36.9 | 47.0 | 56.2 | 62.0 | 60.5 | 52.8 | 42.4 | 34.4 | 23.7 | 40.0 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.80 | 3.22 | 3.88 | 4.17 | 3.61 | 3.58 | 3.50 | 3.35 | 3.71 | 4.12 | 4.48 | 3.96 | 45.38 |

