Chelsea, MA Weather
Chelsea, MA climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 82.20 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 22.10 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 16 degrees Fahrenheit, and fairly limited during winter with an average difference of 14 degrees Fahrenheit.
The annual average precipitation at Chelsea is 42.53 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is November with an average rainfall of 3.98 Inches.
Weather Data
Current Conditions
|
|
Overcast, 48°F | Humidity: 83% | Dewpoint: 43°F |
| Wind Speed: NE 15.0 MPH (13 KT) | Heat Index: 48°F | ||
| Barometer: 30.43 in. | Wind Chill: 42°F |
Weather Forecast
| Hi: 49°F | Rest of today: Cloudy. A chance of showers...Mainly this afternoon. Near steady temperature in the upper 40s. Northeast winds around 10 mph. Gusts up to 20 mph this afternoon. Chance of rain 50 percent. | |
| Lo: 45°F | ||
| Hi: 51°F | Tuesday: Cloudy. Rain likely...Mainly in the morning. Highs in the lower 50s. North winds 15 to 20 mph. Chance of rain 70 percent. | |
| Lo: 39°F | ||
| Hi: 51°F | Wednesday: Mostly sunny. Highs in the lower 50s. North winds 5 to 10 mph...Becoming northeast in the afternoon. | |
| Lo: 41°F | ||
| Hi: 55°F | Thanksgiving day: Mostly cloudy with a 50 percent chance of showers. Highs in the mid 50s. | |
| Lo: 41°F | ||
| Hi: 49°F | Friday: Showers likely. Highs in the upper 40s. Chance of rain 60 percent. | |
| Lo: 40°F | ||
| Hi: 49°F | Saturday: Partly sunny with a 30 percent chance of showers. Highs in the upper 40s. | |
| Lo: 35°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: First Quarter Moon | Civil Twilight: 6:13 AM EST |
Sunrise: 6:43 AM EST |
| Sunset: 4:16 PM EST |
Civil Twilight: 4:47 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 36.5 | 38.7 | 46.3 | 56.1 | 66.7 | 76.6 | 82.2 | 80.1 | 72.5 | 61.8 | 51.8 | 41.7 | 59.3 |
| Mean °F | 29.3 | 31.5 | 38.9 | 48.3 | 58.5 | 68.0 | 73.9 | 72.3 | 64.7 | 54.1 | 44.9 | 34.8 | 51.6 |
| Min °F | 22.1 | 24.2 | 31.5 | 40.5 | 50.2 | 59.4 | 65.5 | 64.5 | 56.8 | 46.4 | 37.9 | 27.8 | 43.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.92 | 3.30 | 3.85 | 3.60 | 3.24 | 3.22 | 3.06 | 3.37 | 3.47 | 3.79 | 3.98 | 3.73 | 42.53 |

