Methuen, MA Weather
Methuen, MA climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 82.90 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 14.50 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 23 degrees Fahrenheit, and moderate during winter with an average difference of 20 degrees Fahrenheit.
The annual average precipitation at Methuen is 44.09 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is April with an average rainfall of 4.06 Inches.
Weather Data
Current Conditions
|
|
Fair, 66°F | Humidity: 30% | Dewpoint: 34°F |
| Wind Speed: NW 8.1 MPH (7 KT) | Heat Index: 66°F | ||
| Barometer: 30.20 in. | Wind Chill: 66°F |
Weather Forecast
| Hi: 69°F | This afternoon: Sunny. Not as cool with highs in the upper 60s. West winds 5 to 10 mph with gusts up to 20 mph. | |
| Lo: 35°F | ||
| Hi: 69°F | Monday: Mostly sunny. Highs in the upper 60s. Southwest winds 10 to 15 mph. Gusts up to 30 mph in the afternoon. | |
| Lo: 45°F | ||
| Hi: 65°F | Tuesday: Mostly cloudy. A chance of showers in the afternoon. Highs in the mid 60s. West winds 5 to 10 mph...Becoming northwest in the afternoon. Chance of rain 30 percent. | |
| Lo: 41°F | ||
| Hi: 41°F | Veterans day: Mostly cloudy with a 40 percent chance of showers. Much cooler. Near steady temperature in the lower 40s. | |
| Lo: 31°F | ||
| Hi: 45°F | Thursday: Mostly sunny. Highs in the mid 40s. | |
| Lo: 31°F | ||
| Hi: 49°F | Friday: Mostly clear. Lows in the lower 30s. Highs in the upper 40s. | |
| Lo: 35°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Gibbous Moon | Civil Twilight: 5:56 AM EST |
Sunrise: 6:26 AM EST |
| Sunset: 4:29 PM EST |
Civil Twilight: 4:59 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 34.5 | 37.2 | 45.7 | 56.6 | 68.4 | 77.4 | 82.9 | 81.4 | 72.8 | 61.9 | 51.1 | 39.7 | 59.1 |
| Mean °F | 24.5 | 27.0 | 35.5 | 45.9 | 57.2 | 66.1 | 71.8 | 69.9 | 61.3 | 50.0 | 41.2 | 30.4 | 48.4 |
| Min °F | 14.5 | 16.8 | 25.2 | 35.1 | 45.9 | 54.8 | 60.6 | 58.3 | 49.8 | 38.1 | 31.2 | 21.1 | 37.6 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.92 | 3.17 | 3.93 | 4.06 | 3.67 | 3.46 | 3.34 | 3.18 | 3.78 | 3.96 | 4.06 | 3.56 | 44.09 |

