Nantucket, MA Weather
Nantucket, MA climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is August with an average maximum temperature of 75.60 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 25.10 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 13 degrees Fahrenheit, and fairly limited during winter with an average difference of 14 degrees Fahrenheit.
The annual average precipitation at Nantucket is 37.43 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is January with an average rainfall of 4.12 Inches.
Weather Data
Current Conditions
|
|
Fair, 60°F | Humidity: 78% | Dewpoint: 53°F |
| Wind Speed: SW 18.4 MPH (16 KT) | Heat Index: 60°F | ||
| Barometer: 30.19 in. | Wind Chill: 57°F |
Weather Forecast
| Hi: 59°F | This afternoon: Sunny. Highs in the upper 50s. West winds 10 to 15 mph. | |
| Lo: 49°F | ||
| Hi: 59°F | Monday: Sunny. Highs in the upper 50s. South winds 15 to 20 mph. | |
| Lo: 55°F | ||
| Hi: 60°F | Tuesday: Partly sunny in the morning...Then becoming mostly cloudy. Highs around 60. Southwest winds 10 to 15 mph. | |
| Lo: 49°F | ||
| Hi: 51°F | Veterans day: Cloudy with a 50 percent chance of showers. Windy. Lows in the upper 40s. Highs in the lower 50s. | |
| Lo: 40°F | ||
| Hi: 49°F | Thursday: Mostly cloudy and windy. Highs in the upper 40s. | |
| Lo: 41°F | ||
| Hi: 51°F | Friday: Partly cloudy and breezy. Lows in the lower 40s. Highs in the lower 50s. | |
| Lo: 41°F | ||
| Hi: 51°F | Saturday: Partly cloudy and breezy. Lows in the lower 40s. Highs in the lower 50s. | |
| Lo: 41°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Gibbous Moon | Civil Twilight: 5:50 AM EST |
Sunrise: 6:19 AM EST |
| Sunset: 4:28 PM EST |
Civil Twilight: 4:57 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 39.1 | 39.1 | 44.4 | 51.2 | 60.4 | 69.0 | 75.4 | 75.6 | 70.3 | 61.2 | 52.8 | 44.4 | 56.9 |
| Mean °F | 32.1 | 32.4 | 37.7 | 44.7 | 53.3 | 62.1 | 68.9 | 69.1 | 63.1 | 54.2 | 45.9 | 37.4 | 50.1 |
| Min °F | 25.1 | 25.7 | 31.0 | 38.1 | 46.2 | 55.2 | 62.4 | 62.6 | 55.9 | 47.2 | 38.9 | 30.3 | 43.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.12 | 2.71 | 3.47 | 3.29 | 3.07 | 2.61 | 2.03 | 2.74 | 2.71 | 2.98 | 3.96 | 3.74 | 37.43 |

