South Ashburnham, MA Weather
South Ashburnham, MA climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 81.10 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 7.60 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 26 degrees Fahrenheit, and moderate during winter with an average difference of 25 degrees Fahrenheit.
The annual average precipitation at South Ashburnham is 46.47 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is November with an average rainfall of 4.11 Inches.
Weather Data
Current Conditions
|
|
Overcast, 47°F | Humidity: 86% | Dewpoint: 43°F |
| Wind Speed: NW 4.6 MPH (4 KT) | Heat Index: 47°F | ||
| Barometer: 30.14 in. | Wind Chill: 45°F |
Weather Forecast
| Tonight: Cloudy. Areas of fog. Lows in the mid 30s. North winds around 5 mph. | ||
| Lo: 35°F | ||
| Hi: 51°F | Wednesday: Cloudy. Areas of fog in the morning. Highs in the lower 50s. North winds around 5 mph...Becoming west in the afternoon. | |
| Lo: 41°F | ||
| Hi: 55°F | Thanksgiving day: Mostly cloudy. Highs in the mid 50s. Southwest winds around 5 mph...Becoming southeast around 5 mph in the afternoon. | |
| Lo: 40°F | ||
| Hi: 45°F | Friday: Showers likely. Cooler with highs in the mid 40s. Chance of rain 70 percent. | |
| Lo: 31°F | ||
| Hi: 45°F | Saturday: Partly sunny. A chance of rain and snow showers in the morning. Brisk with highs in the mid 40s. Chance of precipitation 30 percent. | |
| Lo: 29°F | ||
| Hi: 49°F | Sunday: Sunny. Highs in the upper 40s. | |
| Lo: 30°F | ||
| Hi: 49°F | Monday: Partly sunny. Highs in the upper 40s. | |
| Lo: 30°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:19 AM EST |
Sunrise: 6:50 AM EST |
| Sunset: 4:18 PM EST |
Civil Twilight: 4:49 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 31.8 | 34.8 | 43.9 | 55.5 | 67.9 | 76.2 | 81.1 | 79.1 | 70.9 | 59.6 | 47.5 | 35.9 | 57.0 |
| Mean °F | 19.7 | 22.3 | 32.1 | 43.0 | 54.3 | 62.9 | 67.9 | 65.9 | 57.4 | 46.0 | 36.9 | 25.5 | 44.5 |
| Min °F | 7.6 | 9.7 | 20.3 | 30.4 | 40.6 | 49.6 | 54.7 | 52.7 | 43.8 | 32.3 | 26.2 | 15.0 | 31.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.08 | 3.20 | 4.07 | 4.07 | 3.74 | 3.84 | 3.93 | 4.08 | 3.60 | 3.93 | 4.11 | 3.82 | 46.47 |

