Chestertown, MD Weather
Chestertown, MD climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 87.80 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 24.80 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and fairly limited during winter with an average difference of 17 degrees Fahrenheit.
The annual average precipitation at Chestertown is 44.84 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is September with an average rainfall of 4.30 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 55°F | Humidity: 100% | Dewpoint: 55°F |
| Wind Speed: W 4.6 MPH (4 KT) | Heat Index: 55°F | ||
| Barometer: 29.97 in. | Wind Chill: 54°F |
Weather Forecast
| Tonight: Mostly cloudy. A slight chance of showers this evening. Areas of fog. Lows in the mid 40s. West winds around 5 mph. Chance of rain 20 percent. | ||
| Lo: 45°F | ||
| Hi: 55°F | Thanksgiving day: Mostly cloudy. Highs in the mid 50s. Northeast winds around 5 mph. | |
| Lo: 41°F | ||
| Hi: 50°F | Friday: Cloudy. Showers likely...Mainly in the morning. Windy with highs around 50. West winds 15 to 25 mph. Chance of rain 60 percent. | |
| Lo: 35°F | ||
| Hi: 51°F | Saturday: Mostly sunny. Highs in the lower 50s. | |
| Lo: 35°F | ||
| Hi: 59°F | Sunday: Sunny. Highs in the upper 50s. | |
| Lo: 39°F | ||
| Hi: 55°F | Monday: Partly sunny. Highs in the mid 50s. | |
| Lo: 40°F | ||
| Hi: 51°F | Tuesday: Mostly cloudy. A chance of showers in the morning. Highs in the lower 50s. Chance of rain 40 percent. | |
| Lo: 40°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:28 AM EST |
Sunrise: 6:57 AM EST |
| Sunset: 4:44 PM EST |
Civil Twilight: 5:13 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 41.5 | 44.9 | 54.3 | 65.1 | 74.9 | 83.5 | 87.8 | 86.4 | 79.6 | 68.3 | 56.9 | 46.2 | 65.8 |
| Mean °F | 33.2 | 35.9 | 44.4 | 54.1 | 63.9 | 72.7 | 77.4 | 75.8 | 68.8 | 57.2 | 47.1 | 37.6 | 55.7 |
| Min °F | 24.8 | 26.9 | 34.4 | 43.0 | 52.9 | 61.9 | 66.9 | 65.2 | 58.0 | 46.0 | 37.2 | 29.0 | 45.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.56 | 3.03 | 4.16 | 3.34 | 4.09 | 4.26 | 3.94 | 3.76 | 4.30 | 3.37 | 3.34 | 3.69 | 44.84 |

