Richmond, VA Weather
Richmond, VA climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 87.50 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 27.60 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 19 degrees Fahrenheit, and fairly limited during winter with an average difference of 19 degrees Fahrenheit.
The annual average precipitation at Richmond is 43.91 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 4.67 Inches.
Weather Data
Current Conditions
|
|
Fair, 48°F | Humidity: 77% | Dewpoint: 41°F |
| Wind Speed: CALM | Heat Index: 48°F | ||
| Barometer: 30.15 in. | Wind Chill: 48°F |
Weather Forecast
| Tonight: Mostly clear early this evening...Then becoming partly cloudy. Lows around 40. Light and variable winds. | ||
| Lo: 40°F | ||
| Hi: 61°F | Saturday: Partly sunny. Highs in the lower 60s. North winds around 5 mph. | |
| Lo: 41°F | ||
| Hi: 55°F | Sunday: Cloudy. A chance of rain in the afternoon. Highs in the mid 50s. Northeast winds 5 to 10 mph. Chance of rain 50 percent. | |
| Lo: 45°F | ||
| Hi: 59°F | Monday: Cloudy. Rain likely...Mainly in the morning. Highs in the upper 50s. Chance of rain 60 percent. | |
| Lo: 45°F | ||
| Hi: 61°F | Tuesday: Partly cloudy. Highs in the lower 60s. Lows in the mid 40s. | |
| Lo: 45°F | ||
| Hi: 61°F | Wednesday: Partly cloudy. Highs in the lower 60s. Lows in the mid 40s. | |
| Lo: 45°F | ||
| Hi: 61°F | Wednesday: Partly cloudy. Highs in the lower 60s. Lows in the mid 40s. | |
| Lo: 45°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:25 AM EST |
Sunrise: 6:54 AM EST |
| Sunset: 4:56 PM EST |
Civil Twilight: 5:24 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 45.3 | 49.3 | 58.4 | 68.9 | 76.2 | 83.6 | 87.5 | 85.7 | 79.7 | 69.3 | 59.7 | 49.7 | 67.8 |
| Mean °F | 36.4 | 39.5 | 47.7 | 57.1 | 65.4 | 73.5 | 77.9 | 76.3 | 69.8 | 58.3 | 49.0 | 40.4 | 57.6 |
| Min °F | 27.6 | 29.7 | 37.0 | 45.3 | 54.6 | 63.3 | 68.3 | 66.8 | 59.9 | 47.2 | 38.4 | 31.1 | 47.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.55 | 2.98 | 4.09 | 3.18 | 3.96 | 3.54 | 4.67 | 4.18 | 3.98 | 3.60 | 3.06 | 3.12 | 43.91 |

