Rockland, ME Weather
Rockland, ME climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 76.00 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 9.80 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 17 degrees Fahrenheit, and fairly limited during winter with an average difference of 19 degrees Fahrenheit.
The annual average precipitation at Rockland is 51.26 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is November with an average rainfall of 5.25 Inches.
Weather Data
Current Conditions
|
|
Overcast, 61°F | Humidity: 42% | Dewpoint: 37°F |
| Wind Speed: SW 11.5 MPH (10 KT) | Heat Index: 61°F | ||
| Barometer: 29.87 in. | Wind Chill: 59°F |
Weather Forecast
| Tonight: Mostly cloudy. Lows in the mid 30s. North winds around 10 mph. | ||
| Lo: 35°F | ||
| Hi: 45°F | Sunday: Mostly cloudy. A chance of rain in the afternoon. Highs in the mid 40s. East winds around 10 mph...Becoming southeast in the afternoon. Chance of rain 40 percent. | |
| Lo: 39°F | ||
| Hi: 51°F | Monday: Cloudy with a 50 percent chance of rain. Highs in the lower 50s. Light and variable winds. | |
| Lo: 35°F | ||
| Hi: 41°F | Tuesday: Rain. Highs in the lower 40s. Chance of rain near 100 percent. | |
| Lo: 31°F | ||
| Hi: 41°F | Wednesday: Mostly cloudy with a chance of rain and snow. Highs in the lower 40s. Chance of precipitation 50 percent. | |
| Lo: 25°F | ||
| Hi: 45°F | Thursday: Sunny. Highs in the mid 40s. | |
| Lo: 21°F | ||
| Hi: 41°F | Friday: Partly cloudy. Lows in the lower 20s. Highs in the lower 40s. | |
| Lo: 21°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:10 AM EDT |
Sunrise: 6:39 AM EDT |
| Sunset: 6:48 PM EDT |
Civil Twilight: 7:17 PM EDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 28.8 | 31.4 | 39.3 | 50.2 | 61.6 | 70.5 | 76.0 | 74.9 | 66.8 | 56.2 | 45.4 | 34.6 | 53.0 |
| Mean °F | 19.3 | 21.8 | 31.1 | 41.9 | 52.8 | 61.8 | 67.5 | 66.6 | 58.7 | 47.8 | 37.7 | 26.0 | 44.4 |
| Min °F | 9.8 | 12.2 | 22.8 | 33.5 | 43.9 | 53.0 | 59.0 | 58.2 | 50.6 | 39.4 | 29.9 | 17.3 | 35.8 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.76 | 3.43 | 4.73 | 4.74 | 4.38 | 3.80 | 3.19 | 2.90 | 4.31 | 4.79 | 5.25 | 4.98 | 51.26 |

