Detroit, MI Weather
Detroit, MI climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 84.50 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 19.80 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 18 degrees Fahrenheit, and fairly limited during winter with an average difference of 14 degrees Fahrenheit.
The annual average precipitation at Detroit is 33.58 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 3.60 Inches.
Weather Data
Current Conditions
|
|
Hazy, 77°F | Humidity: 69% | Dewpoint: 66°F |
| Wind Speed: CALM | Heat Index: 77°F | ||
| Barometer: 29.90 in. | Wind Chill: 77°F |
Weather Forecast
| Tonight: A slight chance of showers and thunderstorms...Ending around 8 pm...Followed by areas of fog after 2 am. Otherwise partly cloudy during the early evening...Then becoming clear. Lows 61 to 65. Variable winds 10 mph or less. | ||
| Lo: 64°F | ||
| Hi: 85°F | Saturday: Sunny. Highs 82 to 86. Light and variable winds...Becoming southeast 5 to 10 mph late. | |
| Lo: 63°F | ||
| Hi: 87°F | Sunday: Sunny. Highs 84 to 88. Light and variable winds...Becoming southeast 5 to 10 mph. | |
| Lo: 63°F | ||
| Hi: 89°F | Labor day: Sunny. Highs 86 to 90. | |
| Lo: 66°F | ||
| Hi: 91°F | Tuesday: Sunny. Highs 88 to 92. | |
| Lo: 66°F | ||
| Hi: 89°F | Wednesday: Mostly sunny. Highs 86 to 90. | |
| Lo: 67°F | ||
| Hi: 89°F | Thursday: Partly sunny. A slight chance of showers and thunderstorms. Highs 86 to 90. Chance of rain 20 percent. | |
| Lo: 68°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:24 AM EDT |
Sunrise: 6:53 AM EDT |
| Sunset: 8:11 PM EDT |
Civil Twilight: 8:40 PM EDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 32.9 | 35.9 | 46.2 | 58.7 | 71.7 | 80.1 | 84.5 | 82.1 | 74.6 | 62.2 | 49.3 | 37.8 | 59.7 |
| Mean °F | 26.4 | 28.9 | 37.8 | 49.0 | 61.2 | 70.2 | 75.0 | 73.2 | 65.5 | 53.8 | 42.5 | 31.6 | 51.3 |
| Min °F | 19.8 | 21.8 | 29.4 | 39.3 | 50.7 | 60.3 | 65.5 | 64.2 | 56.3 | 45.3 | 35.6 | 25.4 | 42.8 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.00 | 1.88 | 2.64 | 3.28 | 2.91 | 3.60 | 3.09 | 2.86 | 3.50 | 2.55 | 2.76 | 2.51 | 33.58 |

