Akron, OH Weather
Akron, OH climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 83.90 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 20.10 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 19 degrees Fahrenheit, and fairly limited during winter with an average difference of 15 degrees Fahrenheit.
The annual average precipitation at Akron is 36.07 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 3.87 Inches.
Weather Data
Current Conditions
|
|
Overcast, 46°F | Humidity: 83% | Dewpoint: 41°F |
| Wind Speed: SW 4.6 MPH (4 KT) | Heat Index: 46°F | ||
| Barometer: 30.15 in. | Wind Chill: 44°F |
Weather Forecast
| Tonight: Mostly cloudy. Lows in the upper 30s. Southwest winds around 5 mph. | ||
| Lo: 39°F | ||
| Hi: 51°F | Saturday: Mostly cloudy. Highs in the lower 50s. Northwest winds around 5 mph. | |
| Lo: 35°F | ||
| Hi: 55°F | Sunday: Partly cloudy. Highs in the mid 50s. East winds 5 to 10 mph. | |
| Lo: 40°F | ||
| Hi: 51°F | Monday: Mostly cloudy. A chance of showers in the morning. Highs in the lower 50s. Chance of rain 30 percent. | |
| Lo: 40°F | ||
| Hi: 55°F | Tuesday: Mostly cloudy. Highs in the mid 50s. | |
| Lo: 39°F | ||
| Hi: 45°F | Wednesday: Partly sunny with a 40 percent chance of showers. Cooler with highs in the mid 40s. | |
| Lo: 31°F | ||
| Hi: 39°F | Thanksgiving day: Mostly cloudy with a chance of rain and snow showers. Highs in the upper 30s. Chance of precipitation 40 percent. | |
| Lo: 29°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:49 AM EST |
Sunrise: 7:18 AM EST |
| Sunset: 5:03 PM EST |
Civil Twilight: 5:33 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 34.3 | 37.8 | 47.9 | 60.1 | 71.5 | 79.8 | 83.9 | 81.6 | 74.2 | 62.0 | 49.8 | 38.8 | 60.1 |
| Mean °F | 27.2 | 30.2 | 39.2 | 50.1 | 61.3 | 69.8 | 74.1 | 72.2 | 65.1 | 53.5 | 42.8 | 32.4 | 51.5 |
| Min °F | 20.1 | 22.6 | 30.5 | 40.1 | 51.0 | 59.8 | 64.2 | 62.7 | 56.0 | 44.9 | 35.7 | 26.0 | 42.8 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.02 | 2.00 | 2.85 | 3.15 | 3.61 | 3.13 | 3.87 | 3.36 | 3.57 | 2.46 | 3.22 | 2.83 | 36.07 |

