Grand Rapids, MI Weather
Grand Rapids, MI climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 82.30 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 15.60 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and fairly limited during winter with an average difference of 14 degrees Fahrenheit.
The annual average precipitation at Grand Rapids is 37.13 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is September with an average rainfall of 4.28 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 46°F | Humidity: 86% | Dewpoint: 42°F |
| Wind Speed: W 5.8 MPH (5 KT) | Heat Index: 46°F | ||
| Barometer: 30.13 in. | Wind Chill: 43°F |
Weather Forecast
| Tonight: Cloudy. Patchy fog overnight. Lows in the lower 40s. Southwest winds 5 to 10 mph. | ||
| Lo: 41°F | ||
| Hi: 55°F | Saturday: Cloudy then becoming partly sunny. Patchy fog early in the morning. Highs in the mid 50s. West winds 5 to 10 mph. | |
| Lo: 39°F | ||
| Hi: 55°F | Sunday: Partly sunny. Patchy fog until midday. Highs in the mid 50s. Southeast winds 5 to 10 mph. | |
| Lo: 39°F | ||
| Hi: 51°F | Monday: Partly sunny. Highs in the lower 50s. | |
| Lo: 45°F | ||
| Hi: 49°F | Tuesday: Mostly cloudy with a 40 percent chance of rain showers. Highs in the upper 40s. | |
| Lo: 35°F | ||
| Hi: 45°F | Wednesday: Mostly cloudy with a 40 percent chance of rain showers. Highs in the mid 40s. | |
| Lo: 35°F | ||
| Hi: 41°F | Thanksgiving day: Mostly cloudy with a 30 percent chance of snow showers. Highs in the lower 40s. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 7:09 AM EST |
Sunrise: 7:40 AM EST |
| Sunset: 5:15 PM EST |
Civil Twilight: 5:46 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 29.3 | 32.6 | 43.3 | 56.6 | 69.6 | 78.4 | 82.3 | 79.7 | 71.7 | 59.6 | 45.5 | 33.7 | 56.9 |
| Mean °F | 22.4 | 25.0 | 34.6 | 46.3 | 58.1 | 67.1 | 71.4 | 69.4 | 61.3 | 49.9 | 38.4 | 27.6 | 47.6 |
| Min °F | 15.6 | 17.4 | 25.9 | 36.1 | 46.6 | 55.8 | 60.5 | 59.0 | 51.0 | 40.2 | 31.2 | 21.4 | 38.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 2.03 | 1.54 | 2.59 | 3.48 | 3.35 | 3.67 | 3.56 | 3.78 | 4.28 | 2.80 | 3.35 | 2.70 | 37.13 |

