Port Huron, MI Weather
Port Huron, MI climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 81.90 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 15.10 degrees Fahrenheit.
Temperature variations between night and day tend to be fairly limited during summer with a difference that can reach 19 degrees Fahrenheit, and fairly limited during winter with an average difference of 16 degrees Fahrenheit.
The annual average precipitation at Port Huron is 31.39 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is September with an average rainfall of 3.45 Inches.
Weather Data
Current Conditions
|
|
Fair, 63°F | Humidity: 64% | Dewpoint: 50°F |
| Wind Speed: S 8.1 MPH (7 KT) | Heat Index: 63°F | ||
| Barometer: 30.16 in. | Wind Chill: 63°F |
Weather Forecast
| Tonight: Clear. Lows 46 to 50. Southeast winds 10 to 15 mph...Turning to south. | ||
| Lo: 49°F | ||
| Hi: 67°F | Monday: Increasing clouds. A chance of sprinkles during the afternoon. Highs 64 to 68. Southwest winds 10 to 15 mph...Turning to west. | |
| Lo: 45°F | ||
| Hi: 55°F | Tuesday: Mostly cloudy during the morning...Then gradual clearing. A chance of showers during the morning. Highs 52 to 56. North winds 5 to 10 mph. Chance of rain 30 percent. | |
| Lo: 31°F | ||
| Hi: 51°F | Wednesday: Sunny. Highs 48 to 52. | |
| Lo: 33°F | ||
| Hi: 54°F | Thursday: Mostly sunny. Highs 51 to 55. | |
| Lo: 40°F | ||
| Hi: 59°F | Friday: Mostly sunny during the morning. Partly sunny during the afternoon. Highs 56 to 60. | |
| Lo: 42°F | ||
| Hi: 55°F | Saturday: Partly sunny. A chance of showers. Highs 52 to 56. Chance of rain 30 percent. | |
| Lo: 40°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Gibbous Moon | Civil Twilight: 6:42 AM EST |
Sunrise: 7:12 AM EST |
| Sunset: 5:13 PM EST |
Civil Twilight: 5:43 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 30.4 | 32.6 | 42.3 | 54.1 | 66.7 | 76.7 | 81.9 | 80.4 | 72.9 | 60.4 | 46.9 | 35.4 | 56.7 |
| Mean °F | 22.8 | 24.7 | 33.5 | 44.7 | 56.7 | 66.5 | 72.2 | 70.9 | 63.3 | 51.0 | 39.5 | 28.4 | 47.9 |
| Min °F | 15.1 | 16.8 | 24.7 | 35.3 | 46.7 | 56.3 | 62.5 | 61.3 | 53.6 | 41.6 | 32.1 | 21.4 | 39.0 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.83 | 1.60 | 2.23 | 2.98 | 2.72 | 3.29 | 2.80 | 3.04 | 3.45 | 2.49 | 2.81 | 2.15 | 31.39 |

