Omaha, NE Weather
Omaha, NE climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 87.40 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 11.60 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and moderate during winter with an average difference of 20 degrees Fahrenheit.
The annual average precipitation at Omaha is 30.22 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 4.44 Inches.
Weather Data
Current Conditions
|
|
Partly Cloudy, 51°F | Humidity: 52% | Dewpoint: 34°F |
| Wind Speed: W 3.5 MPH (3 KT) | Heat Index: 51°F | ||
| Barometer: 29.95 in. | Wind Chill: 51°F |
Weather Forecast
| Tonight: Partly cloudy. Lows 38 to 43. East winds 5 to 10 mph. | ||
| Lo: 41°F | ||
| Hi: 69°F | Sunday: Mostly sunny. Highs in the upper 60s. South winds 5 to 15 mph. | |
| Lo: 45°F | ||
| Hi: 59°F | Monday: Cooler. Mostly cloudy with a 20 percent chance of rain showers. Highs in the upper 50s. North winds 5 to 15 mph. | |
| Lo: 35°F | ||
| Hi: 55°F | Tuesday: Mostly clear. Highs in the mid 50s. Lows in the mid 30s. | |
| Lo: 39°F | ||
| Hi: 60°F | Veterans day: Partly cloudy. Highs around 60. Lows in the upper 30s. | |
| Lo: 41°F | ||
| Hi: 61°F | Thursday: Mostly cloudy. Highs in the lower 60s. Lows in the lower 40s. | |
| Lo: 39°F | ||
| Hi: 59°F | Friday: Mostly cloudy. A 20 percent chance of rain showers. Highs in the upper 50s. Lows in the upper 30s. | |
| Lo: 39°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Gibbous Moon | Civil Twilight: 6:32 AM CST |
Sunrise: 7:01 AM CST |
| Sunset: 5:12 PM CST |
Civil Twilight: 5:41 PM CST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 31.7 | 37.9 | 50.4 | 63.2 | 73.7 | 83.7 | 87.4 | 85.2 | 77.3 | 65.2 | 47.8 | 34.8 | 61.5 |
| Mean °F | 21.7 | 28.0 | 39.3 | 51.4 | 62.2 | 72.2 | 76.7 | 74.5 | 65.4 | 53.2 | 38.0 | 25.6 | 50.7 |
| Min °F | 11.6 | 18.0 | 28.1 | 39.6 | 50.7 | 60.6 | 65.9 | 63.8 | 53.5 | 41.1 | 28.1 | 16.4 | 39.8 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.77 | 0.80 | 2.13 | 2.94 | 4.44 | 3.95 | 3.86 | 3.21 | 3.17 | 2.21 | 1.82 | 0.92 | 30.22 |

