Circle, MT Weather
Circle, MT climate is warm during summer when temperatures tend to be in the 70's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 86.40 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 5.70 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 32 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Circle is 13.28 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 2.39 Inches.
Weather Data
Current Conditions
|
|
Fair, 39°F | Humidity: 65% | Dewpoint: 28°F |
| Wind Speed: S 8 MPH | Heat Index: 39°F | ||
| Barometer: 29.88 in. | Wind Chill: 33°F |
Weather Forecast
| Hi: 40°F | Rest of today: Mostly cloudy. Highs around 40. Light and variable winds...Becoming southwest 10 to 15 mph in the afternoon. | |
| Lo: 25°F | ||
| Hi: 39°F | Sunday: Partly cloudy. Highs in the upper 30s. West winds around 10 mph...Increasing to 10 to 20 mph in the afternoon. | |
| Lo: 18°F | ||
| Hi: 45°F | Monday: Sunny. Highs in the mid 40s. Light and variable winds. | |
| Lo: 29°F | ||
| Hi: 49°F | Tuesday: Mostly clear. Lows in the upper 20s. Highs in the upper 40s. | |
| Lo: 29°F | ||
| Hi: 45°F | Wednesday: Partly cloudy. Lows in the upper 20s. Highs in the mid 40s. | |
| Lo: 29°F | ||
| Hi: 45°F | Thursday: Partly cloudy. Lows in the upper 20s. Highs in the mid 40s. | |
| Lo: 29°F | ||
| Hi: 45°F | Friday: Partly cloudy. Lows in the upper 20s. Highs in the mid 40s. | |
| Lo: 29°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:42 AM MST |
Sunrise: 7:16 AM MST |
| Sunset: 4:19 PM MST |
Civil Twilight: 4:53 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 27.0 | 34.2 | 44.7 | 58.3 | 69.6 | 79.4 | 86.4 | 86.2 | 73.8 | 60.0 | 41.5 | 30.6 | 57.6 |
| Mean °F | 16.4 | 23.4 | 33.0 | 44.9 | 55.8 | 65.1 | 70.8 | 70.2 | 58.4 | 46.2 | 30.6 | 19.9 | 44.6 |
| Min °F | 5.7 | 12.5 | 21.2 | 31.5 | 42.0 | 50.7 | 55.2 | 54.2 | 42.9 | 32.3 | 19.7 | 9.1 | 31.4 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.42 | 0.36 | 0.64 | 1.15 | 1.94 | 2.39 | 1.94 | 1.29 | 1.35 | 0.93 | 0.44 | 0.43 | 13.28 |

