Lakewood, CO Weather
Lakewood, CO climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 20's.
The warmest month of the year is July with an average maximum temperature of 85.80 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 12.70 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 31 degrees Fahrenheit, and relatively big during winter with an average difference of 31 degrees Fahrenheit.
The annual average precipitation at Lakewood is 17.06 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is May with an average rainfall of 2.59 Inches.
Weather Data
Current Conditions
|
|
Partly Cloudy, 37°F | Humidity: 48% | Dewpoint: 19°F |
| Wind Speed: CALM | Heat Index: 37°F | ||
| Barometer: 29.97 in. | Wind Chill: 37°F |
Weather Forecast
| Tonight: Mostly clear in the evening...Then becoming partly cloudy. Lows 28 to 38...Warmest near the foothills. Southwest winds 10 to 15 mph after midnight. | ||
| Lo: 34°F | ||
| Hi: 55°F | Saturday: Partly sunny. Highs in the mid 50s. | |
| Lo: 29°F | ||
| Hi: 49°F | Sunday: Mostly sunny. Highs in the upper 40s. | |
| Lo: 25°F | ||
| Hi: 40°F | Monday: Mostly cloudy. A 20 percent chance of rain and snow. Highs around 40. Lows in the mid 20s. | |
| Lo: 29°F | ||
| Hi: 49°F | Tuesday: Partly cloudy. Highs in the upper 40s. Lows in the upper 20s. | |
| Lo: 29°F | ||
| Hi: 51°F | Wednesday: Mostly clear. Highs in the lower 50s. Lows in the upper 20s. | |
| Lo: 31°F | ||
| Hi: 55°F | Thanksgiving day: Mostly clear. Highs in the mid 50s. Lows in the lower 30s. | |
| Lo: 31°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:20 AM MST |
Sunrise: 6:49 AM MST |
| Sunset: 4:41 PM MST |
Civil Twilight: 5:10 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 43.6 | 46.7 | 52.5 | 58.8 | 68.4 | 79.6 | 85.8 | 83.9 | 75.5 | 64.5 | 51.0 | 44.8 | 62.9 |
| Mean °F | 28.2 | 31.3 | 37.2 | 44.3 | 53.8 | 64.3 | 70.2 | 68.3 | 59.3 | 48.4 | 36.0 | 29.5 | 47.6 |
| Min °F | 12.7 | 15.9 | 21.9 | 29.7 | 39.2 | 48.9 | 54.6 | 52.7 | 43.0 | 32.2 | 21.0 | 14.1 | 32.2 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.48 | 0.46 | 1.37 | 2.08 | 2.59 | 2.17 | 1.87 | 1.83 | 1.45 | 1.02 | 1.14 | 0.60 | 17.06 |

