Fort Peck, MT Weather
Fort Peck, MT climate is warm during summer when temperatures tend to be in the 70's and extremely cold during winter when temperatures tend to be in the 10's.
The warmest month of the year is July with an average maximum temperature of 87.80 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 4.70 degrees Fahrenheit.
Temperature variations between night and day tend to be relatively big during summer with a difference that can reach 31 degrees Fahrenheit, and moderate during winter with an average difference of 21 degrees Fahrenheit.
The annual average precipitation at Fort Peck is 11.71 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is June with an average rainfall of 2.18 Inches.
Weather Data
Current Conditions
|
|
Fair, 40°F | Humidity: 58% | Dewpoint: 26°F |
| Wind Speed: W 3 MPH | Heat Index: 40°F | ||
| Barometer: 29.86 in. | Wind Chill: 40°F |
Weather Forecast
| Hi: 39°F | Rest of today: Mostly cloudy late in the morning...Then becoming partly cloudy. Highs in the upper 30s. Southwest winds 10 to 15 mph. | |
| Lo: 21°F | ||
| Hi: 39°F | Sunday: Partly cloudy. Highs in the upper 30s. Northwest winds 10 to 15 mph. | |
| Lo: 18°F | ||
| Hi: 41°F | Monday: Sunny. Highs in the lower 40s. Light and variable winds...Becoming south around 10 mph in the afternoon. | |
| Lo: 25°F | ||
| Hi: 49°F | Tuesday: Mostly clear. Lows in the mid 20s. Highs in the upper 40s. | |
| Lo: 29°F | ||
| Hi: 41°F | Wednesday: Partly cloudy. Lows in the upper 20s. Highs in the lower 40s. | |
| Lo: 21°F | ||
| Hi: 39°F | Thursday: Partly cloudy. Lows in the lower 20s. Highs in the upper 30s. | |
| Lo: 21°F | ||
| Hi: 39°F | Friday: Partly cloudy. Lows in the lower 20s. Highs in the upper 30s. | |
| Lo: 21°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:49 AM MST |
Sunrise: 7:23 AM MST |
| Sunset: 4:20 PM MST |
Civil Twilight: 4:55 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 25.7 | 33.6 | 45.7 | 60.1 | 71.7 | 81.3 | 87.8 | 87.3 | 74.8 | 61.7 | 42.7 | 31.0 | 58.6 |
| Mean °F | 15.2 | 22.9 | 34.0 | 46.7 | 57.8 | 67.0 | 72.4 | 71.7 | 60.2 | 49.0 | 32.5 | 20.5 | 45.8 |
| Min °F | 4.7 | 12.1 | 22.2 | 33.2 | 43.9 | 52.7 | 56.9 | 56.0 | 45.5 | 36.3 | 22.2 | 9.9 | 33.0 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 0.29 | 0.19 | 0.40 | 0.93 | 1.80 | 2.18 | 2.16 | 1.23 | 1.13 | 0.81 | 0.30 | 0.29 | 11.71 |

