Boise, ID Weather
Boise, ID climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 89.20 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 23.60 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 29 degrees Fahrenheit, and fairly limited during winter with an average difference of 14 degrees Fahrenheit.
The annual average precipitation at Boise is 12.19 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 1.41 Inches.
Weather Data
Current Conditions
|
|
Fair, 53°F | Humidity: 34% | Dewpoint: 25°F |
| Wind Speed: NE 3.5 MPH (3 KT) | Heat Index: 53°F | ||
| Barometer: 29.98 in. | Wind Chill: 53°F |
Weather Forecast
| Tonight: Partly cloudy. Lows 28 to 34. Southwest winds up to 10 mph. | ||
| Lo: 32°F | ||
| Hi: 50°F | Sunday: Mostly sunny. Highs 47 to 52. Southeast winds up to 10 mph in the morning...Increasing to 10 to 15 mph in the afternoon. | |
| Lo: 27°F | ||
| Hi: 56°F | Monday: Mostly sunny. Highs 53 to 58. Southeast winds 10 to 20 mph. Gusts up to 30 mph in the afternoon. | |
| Lo: 37°F | ||
| Hi: 55°F | Tuesday: Partly sunny with a 20 percent chance of rain showers. Highs 51 to 57. | |
| Lo: 38°F | ||
| Hi: 50°F | Veterans day: Partly sunny with a 40 percent chance of rain showers. Highs 47 to 52. | |
| Lo: 31°F | ||
| Hi: 46°F | Thursday: Mostly cloudy with a 40 percent chance of rain and snow showers. Highs 43 to 48. | |
| Lo: 33°F | ||
| Hi: 47°F | Friday: Mostly sunny with a 20 percent chance of rain showers. Highs 44 to 49. | |
| Lo: 30°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Gibbous Moon | Civil Twilight: 6:57 AM MST |
Sunrise: 7:27 AM MST |
| Sunset: 5:28 PM MST |
Civil Twilight: 5:58 PM MST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 36.7 | 44.5 | 53.6 | 61.7 | 70.7 | 80.3 | 89.2 | 88.0 | 77.2 | 64.3 | 47.5 | 37.2 | 62.6 |
| Mean °F | 30.2 | 36.7 | 43.8 | 50.6 | 58.6 | 67.2 | 74.7 | 73.9 | 64.2 | 52.8 | 39.9 | 30.6 | 51.9 |
| Min °F | 23.6 | 28.8 | 34.0 | 39.4 | 46.6 | 54.2 | 60.3 | 59.8 | 51.2 | 41.3 | 32.4 | 24.1 | 41.3 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.39 | 1.14 | 1.41 | 1.27 | 1.27 | 0.74 | 0.39 | 0.30 | 0.76 | 0.76 | 1.38 | 1.38 | 12.19 |

