Boise, ID Weather
Boise, ID climate is warm during summer when temperatures tend to be in the 70's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 89.20 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 23.60 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 29 degrees Fahrenheit, and fairly limited during winter with an average difference of 14 degrees Fahrenheit.
The annual average precipitation at Boise is 12.19 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 1.41 Inches.
Weather Data
Current Conditions
|
|
Fair, 37°F | Humidity: 52% | Dewpoint: 21°F |
| Wind Speed: SE 10.4 MPH (9 KT) | Heat Index: 37°F | ||
| Barometer: 30.25 in. | Wind Chill: 30°F |
Weather Forecast
| Hi: 61°F | Today: Sunny. Highs 58 to 63. Southeast winds 10 to 15 mph. Gusts up to 25 mph in the afternoon. | |
| Lo: 35°F | ||
| Hi: 65°F | Sunday: Sunny. Highs 62 to 67. Southeast winds 10 to 15 mph with gusts to around 25 mph. | |
| Lo: 41°F | ||
| Hi: 53°F | Monday: Partly cloudy with a 30 percent chance of rain showers. Cooler. Highs 49 to 55. Northwest winds 10 to 20 mph. Gusts up to 30 mph in the afternoon. | |
| Lo: 29°F | ||
| Hi: 53°F | Tuesday: Mostly cloudy. A 20 percent chance of rain and snow showers. Cooler. Lows 25 to 32. Highs 49 to 55. | |
| Lo: 30°F | ||
| Hi: 55°F | Wednesday: Partly cloudy. Lows 25 to 33. Highs 50 to 59. | |
| Lo: 37°F | ||
| Hi: 58°F | Thursday: Partly cloudy. Lows 33 to 39. Highs 54 to 60. | |
| Lo: 37°F | ||
| Hi: 58°F | Thursday: Partly cloudy. Lows 33 to 39. Highs 54 to 60. | |
| Lo: 37°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 7:18 AM MDT |
Sunrise: 7:47 AM MDT |
| Sunset: 7:57 PM MDT |
Civil Twilight: 8:26 PM MDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 36.7 | 44.5 | 53.6 | 61.7 | 70.7 | 80.3 | 89.2 | 88.0 | 77.2 | 64.3 | 47.5 | 37.2 | 62.6 |
| Mean °F | 30.2 | 36.7 | 43.8 | 50.6 | 58.6 | 67.2 | 74.7 | 73.9 | 64.2 | 52.8 | 39.9 | 30.6 | 51.9 |
| Min °F | 23.6 | 28.8 | 34.0 | 39.4 | 46.6 | 54.2 | 60.3 | 59.8 | 51.2 | 41.3 | 32.4 | 24.1 | 41.3 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 1.39 | 1.14 | 1.41 | 1.27 | 1.27 | 0.74 | 0.39 | 0.30 | 0.76 | 0.76 | 1.38 | 1.38 | 12.19 |

