Albemarle, NC Weather
Albemarle, NC climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 88.90 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 27.80 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and moderate during winter with an average difference of 24 degrees Fahrenheit.
The annual average precipitation at Albemarle is 48.76 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is July with an average rainfall of 5.23 Inches.
Weather Data
Current Conditions
|
|
Overcast, 50°F | Humidity: 94% | Dewpoint: 48°F |
| Wind Speed: N 6.9 MPH (6 KT) | Heat Index: 50°F | ||
| Barometer: 30.17 in. | Wind Chill: 47°F |
Weather Forecast
| Hi: 55°F | Today: Cloudy. Patchy drizzle this morning. Areas of fog this morning. Highs in the mid 50s. Northeast winds around 5 mph. | |
| Lo: 45°F | ||
| Hi: 61°F | Wednesday: Areas of fog in the morning. Partly sunny. Highs in the lower 60s. Light and variable winds. | |
| Lo: 41°F | ||
| Hi: 61°F | Thanksgiving day: Partly sunny. Highs in the lower 60s. Northwest winds around 5 mph...Becoming southwest around 5 mph in the afternoon. | |
| Lo: 39°F | ||
| Hi: 55°F | Friday: Mostly sunny. Highs in the mid 50s. | |
| Lo: 31°F | ||
| Hi: 59°F | Saturday: Clear. Lows in the lower 30s. Highs in the upper 50s. | |
| Lo: 31°F | ||
| Hi: 59°F | Saturday: Clear. Lows in the lower 30s. Highs in the upper 50s. | |
| Lo: 31°F | ||
| Hi: 59°F | Sunday: Mostly sunny. Highs in the upper 50s. | |
| Lo: 35°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:36 AM EST |
Sunrise: 7:04 AM EST |
| Sunset: 5:10 PM EST |
Civil Twilight: 5:37 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 50.5 | 54.7 | 62.9 | 71.6 | 78.7 | 85.4 | 88.9 | 87.3 | 81.4 | 72.3 | 62.6 | 53.5 | 70.8 |
| Mean °F | 39.2 | 42.2 | 49.8 | 57.8 | 66.6 | 74.2 | 78.2 | 76.7 | 70.4 | 59.5 | 50.0 | 42.0 | 58.9 |
| Min °F | 27.8 | 29.6 | 36.7 | 43.9 | 54.4 | 63.0 | 67.5 | 66.0 | 59.4 | 46.7 | 37.4 | 30.4 | 46.9 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.37 | 3.64 | 4.83 | 3.33 | 4.24 | 4.38 | 5.23 | 4.13 | 4.45 | 3.56 | 3.30 | 3.30 | 48.76 |

