Bakersville, NC Weather
Bakersville, NC climate is mild during summer when temperatures tend to be in the 60's and very cold during winter when temperatures tend to be in the 30's.
The warmest month of the year is July with an average maximum temperature of 82.00 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 21.70 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 24 degrees Fahrenheit, and moderate during winter with an average difference of 25 degrees Fahrenheit.
The annual average precipitation at Bakersville is 58.83 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 6.30 Inches.
Weather Data
Current Conditions
|
|
Fog And Mist, 57°F | Humidity: 100% | Dewpoint: 57°F |
| Wind Speed: CALM | Heat Index: 57°F | ||
| Barometer: 30.14 in. | Wind Chill: 57°F |
Weather Forecast
| Tonight: Mostly clear. Areas of fog after midnight. Lows in the lower 60s. Light and variable winds. | ||
| Lo: 61°F | ||
| Hi: 81°F | Saturday: Mostly sunny. Areas of fog in the morning. A chance of showers and thunderstorms in the afternoon. Highs in the lower 80s. Southwest winds around 5 mph. Chance of rain 30 percent. | |
| Lo: 59°F | ||
| Hi: 79°F | Sunday: Mostly sunny in the morning...Then partly sunny with a chance of showers and thunderstorms in the afternoon. Highs in the upper 70s. Southeast winds around 5 mph. Chance of rain 30 percent. | |
| Lo: 59°F | ||
| Hi: 79°F | Labor day: Partly cloudy. Highs in the upper 70s. Lows in the upper 50s. | |
| Lo: 59°F | ||
| Hi: 81°F | Tuesday: Sunny. Highs in the lower 80s. | |
| Lo: 59°F | ||
| Hi: 81°F | Wednesday: Partly cloudy. Lows in the upper 50s. Highs in the lower 80s. | |
| Lo: 59°F | ||
| Hi: 81°F | Thursday: Partly cloudy. Lows in the upper 50s. Highs in the lower 80s. | |
| Lo: 59°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waning Crescent Moon | Civil Twilight: 6:31 AM EDT |
Sunrise: 6:57 AM EDT |
| Sunset: 8:00 PM EDT |
Civil Twilight: 8:27 PM EDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 46.1 | 49.3 | 57.1 | 65.8 | 72.8 | 78.5 | 82.0 | 81.0 | 76.3 | 68.4 | 59.2 | 50.2 | 65.6 |
| Mean °F | 33.9 | 36.3 | 43.8 | 51.4 | 59.2 | 65.9 | 69.9 | 68.8 | 63.2 | 53.1 | 44.8 | 37.1 | 52.3 |
| Min °F | 21.7 | 23.2 | 30.5 | 37.0 | 45.6 | 53.2 | 57.8 | 56.5 | 50.0 | 37.7 | 30.4 | 24.0 | 39.0 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 5.58 | 5.07 | 6.30 | 4.60 | 5.32 | 4.54 | 4.43 | 5.02 | 4.55 | 4.18 | 5.05 | 4.19 | 58.83 |

