Bethlehem, NC Weather
Bethlehem, NC climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 87.80 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 29.20 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 20 degrees Fahrenheit, and moderate during winter with an average difference of 21 degrees Fahrenheit.
The annual average precipitation at Bethlehem is 47.07 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 4.70 Inches.
Weather Data
Current Conditions
|
|
Overcast, 52°F | Humidity: 86% | Dewpoint: 48°F |
| Wind Speed: NE 3.5 MPH (3 KT) | Heat Index: 52°F | ||
| Barometer: 30.16 in. | Wind Chill: 52°F |
Weather Forecast
| Hi: 59°F | This afternoon: Cloudy. Highs in the upper 50s. East winds around 5 mph. | |
| Lo: 41°F | ||
| Hi: 59°F | Wednesday: Areas of fog in the morning. Partly sunny. Highs in the upper 50s. Light and variable winds...Becoming south around 5 mph in the afternoon. | |
| Lo: 41°F | ||
| Hi: 60°F | Thanksgiving day: Partly sunny in the morning...Then becoming mostly sunny. Highs around 60. West winds 5 to 10 mph. | |
| Lo: 35°F | ||
| Hi: 51°F | Friday: Partly cloudy and breezy. Lows in the mid 30s. Highs in the lower 50s. | |
| Lo: 35°F | ||
| Hi: 51°F | Friday: Partly cloudy and breezy. Lows in the mid 30s. Highs in the lower 50s. | |
| Lo: 35°F | ||
| Hi: 55°F | Saturday: Mostly sunny. Highs in the mid 50s. | |
| Lo: 35°F | ||
| Hi: 59°F | Sunday: Partly cloudy. Highs in the upper 50s. Lows in the mid 30s. | |
| Lo: 35°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:41 AM EST |
Sunrise: 7:09 AM EST |
| Sunset: 5:13 PM EST |
Civil Twilight: 5:41 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 48.8 | 53.0 | 61.2 | 70.3 | 77.4 | 84.2 | 87.8 | 86.1 | 79.8 | 70.6 | 60.6 | 51.8 | 69.3 |
| Mean °F | 39.0 | 42.3 | 50.0 | 58.3 | 66.3 | 73.8 | 77.7 | 76.3 | 69.9 | 59.2 | 49.9 | 41.8 | 58.7 |
| Min °F | 29.2 | 31.5 | 38.8 | 46.3 | 55.1 | 63.4 | 67.6 | 66.4 | 59.9 | 47.8 | 39.1 | 31.8 | 48.1 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.04 | 3.81 | 4.70 | 3.61 | 4.34 | 4.42 | 4.14 | 3.60 | 4.26 | 3.23 | 3.44 | 3.48 | 47.07 |

