Bethlehem, NC Weather
Bethlehem, NC climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 87.80 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 29.20 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 20 degrees Fahrenheit, and moderate during winter with an average difference of 21 degrees Fahrenheit.
The annual average precipitation at Bethlehem is 47.07 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 4.70 Inches.
Weather Data
Current Conditions
|
|
Fair, 66°F | Humidity: 93% | Dewpoint: 64°F |
| Wind Speed: NW 7 MPH | Heat Index: 66°F | ||
| Barometer: 30.04 in. | Wind Chill: 66°F |
Weather Forecast
| Hi: 89°F | Today: Mostly sunny this morning...Then becoming partly sunny. Patchy fog this morning. A slight chance of showers and thunderstorms. Highs in the upper 80s. North winds around 5 mph... Becoming east around 5 mph this afternoon. Chance of rain 20 percent. | |
| Lo: 69°F | ||
| Hi: 89°F | Sunday: Partly sunny. Highs in the upper 80s. Northeast winds 5 to 10 mph. | |
| Lo: 65°F | ||
| Hi: 85°F | Labor day: Mostly sunny. Highs in the mid 80s. Northeast winds 5 to 10 mph. | |
| Lo: 61°F | ||
| Hi: 85°F | Tuesday: Sunny. Highs in the mid 80s. | |
| Lo: 61°F | ||
| Hi: 89°F | Wednesday: Partly cloudy. Lows in the lower 60s. Highs in the upper 80s. | |
| Lo: 61°F | ||
| Hi: 89°F | Thursday: Partly cloudy. Lows in the lower 60s. Highs in the upper 80s. | |
| Lo: 61°F | ||
| Hi: 89°F | Friday: Partly cloudy. Lows in the lower 60s. Highs in the upper 80s. | |
| Lo: 61°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: New Moon | Civil Twilight: 6:29 AM EDT |
Sunrise: 6:55 AM EDT |
| Sunset: 7:55 PM EDT |
Civil Twilight: 8:22 PM EDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 48.8 | 53.0 | 61.2 | 70.3 | 77.4 | 84.2 | 87.8 | 86.1 | 79.8 | 70.6 | 60.6 | 51.8 | 69.3 |
| Mean °F | 39.0 | 42.3 | 50.0 | 58.3 | 66.3 | 73.8 | 77.7 | 76.3 | 69.9 | 59.2 | 49.9 | 41.8 | 58.7 |
| Min °F | 29.2 | 31.5 | 38.8 | 46.3 | 55.1 | 63.4 | 67.6 | 66.4 | 59.9 | 47.8 | 39.1 | 31.8 | 48.1 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.04 | 3.81 | 4.70 | 3.61 | 4.34 | 4.42 | 4.14 | 3.60 | 4.26 | 3.23 | 3.44 | 3.48 | 47.07 |

