Boger City, NC Weather
Boger City, NC climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 88.50 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 29.40 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Boger City is 48.16 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 4.83 Inches.
Weather Data
Current Conditions
|
|
Overcast, 73°F | Humidity: 100% | Dewpoint: 73°F |
| Wind Speed: N 9 MPH | Heat Index: 73°F | ||
| Barometer: 29.79 in. | Wind Chill: 73°F |
Weather Forecast
| Tonight: Numerous showers. Near steady temperature in the upper 60s. North winds 10 to 15 mph. Chance of rain 70 percent. | ||
| Lo: 69°F | ||
| Hi: 85°F | Saturday: Showers likely. Highs in the mid 80s. Northwest winds 5 to 10 mph. Chance of rain 70 percent. | |
| Lo: 65°F | ||
| Hi: 90°F | Sunday: Sunny. Highs around 90. Northwest winds around 5 mph. | |
| Lo: 65°F | ||
| Hi: 89°F | Monday: Partly cloudy. Highs in the upper 80s. Lows in the mid 60s. | |
| Lo: 65°F | ||
| Hi: 85°F | Tuesday: Mostly sunny in the morning...Then becoming partly sunny. A chance of showers and thunderstorms. Highs in the mid 80s. Chance of rain 30 percent. | |
| Lo: 65°F | ||
| Hi: 81°F | Wednesday: Mostly cloudy. Highs in the lower 80s. Lows in the lower 60s. | |
| Lo: 61°F | ||
| Hi: 81°F | Thursday: Mostly cloudy. Highs in the lower 80s. Lows in the lower 60s. | |
| Lo: 61°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Crescent Moon | Civil Twilight: 6:33 AM EDT |
Sunrise: 6:59 AM EDT |
| Sunset: 7:46 PM EDT |
Civil Twilight: 8:12 PM EDT |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 50.0 | 55.0 | 63.4 | 72.2 | 78.7 | 85.1 | 88.5 | 86.8 | 81.1 | 71.8 | 61.5 | 52.5 | 70.6 |
| Mean °F | 39.7 | 43.3 | 51.1 | 59.0 | 66.8 | 74.0 | 77.7 | 76.3 | 70.3 | 59.6 | 50.1 | 42.1 | 59.2 |
| Min °F | 29.4 | 31.6 | 38.8 | 45.7 | 54.8 | 62.8 | 66.9 | 65.7 | 59.4 | 47.3 | 38.7 | 31.7 | 47.7 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.30 | 3.79 | 4.83 | 3.39 | 4.57 | 3.98 | 3.94 | 3.82 | 3.96 | 4.20 | 3.64 | 3.74 | 48.16 |

