Boger City, NC Weather
Boger City, NC climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 88.50 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 29.40 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 21 degrees Fahrenheit, and moderate during winter with an average difference of 22 degrees Fahrenheit.
The annual average precipitation at Boger City is 48.16 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 4.83 Inches.
Weather Data
Current Conditions
|
|
Overcast, 52°F | Humidity: 83% | Dewpoint: 47°F |
| Wind Speed: CALM | Heat Index: 52°F | ||
| Barometer: 30.11 in. | Wind Chill: 52°F |
Weather Forecast
| Tonight: Cloudy. Lows in the mid 40s. North winds around 5 mph. | ||
| Lo: 45°F | ||
| Hi: 61°F | Wednesday: Partly sunny in the morning...Then clearing. Highs in the lower 60s. North winds around 5 mph...Becoming south around 5 mph in the afternoon. | |
| Lo: 40°F | ||
| Hi: 60°F | Thanksgiving day: Mostly sunny in the morning...Then becoming partly sunny. Highs around 60. Northwest winds 5 to 10 mph. | |
| Lo: 35°F | ||
| Hi: 51°F | Friday: Mostly sunny and breezy. Highs in the lower 50s. | |
| Lo: 31°F | ||
| Hi: 59°F | Saturday: Mostly clear. Lows in the lower 30s. Highs in the upper 50s. | |
| Lo: 31°F | ||
| Hi: 59°F | Saturday: Mostly clear. Lows in the lower 30s. Highs in the upper 50s. | |
| Lo: 39°F | ||
| Hi: 59°F | Sunday: Partly cloudy. Highs in the upper 50s. Lows in the upper 30s. | |
| Lo: 39°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:40 AM EST |
Sunrise: 7:08 AM EST |
| Sunset: 5:13 PM EST |
Civil Twilight: 5:41 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 50.0 | 55.0 | 63.4 | 72.2 | 78.7 | 85.1 | 88.5 | 86.8 | 81.1 | 71.8 | 61.5 | 52.5 | 70.6 |
| Mean °F | 39.7 | 43.3 | 51.1 | 59.0 | 66.8 | 74.0 | 77.7 | 76.3 | 70.3 | 59.6 | 50.1 | 42.1 | 59.2 |
| Min °F | 29.4 | 31.6 | 38.8 | 45.7 | 54.8 | 62.8 | 66.9 | 65.7 | 59.4 | 47.3 | 38.7 | 31.7 | 47.7 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 4.30 | 3.79 | 4.83 | 3.39 | 4.57 | 3.98 | 3.94 | 3.82 | 3.96 | 4.20 | 3.64 | 3.74 | 48.16 |

