Huntersville, NC Weather
Huntersville, NC climate is warm during summer when temperatures tend to be in the 70's and cold during winter when temperatures tend to be in the 40's.
The warmest month of the year is July with an average maximum temperature of 90.30 degrees Fahrenheit, while the coldest month of the year is January with an average minimum temperature of 27.90 degrees Fahrenheit.
Temperature variations between night and day tend to be moderate during summer with a difference that can reach 22 degrees Fahrenheit, and moderate during winter with an average difference of 24 degrees Fahrenheit.
The annual average precipitation at Huntersville is 44.21 Inches. Rainfall in is fairly evenly distributed throughout the year. The wettest month of the year is March with an average rainfall of 4.50 Inches.
Weather Data
Current Conditions
|
|
Overcast, 57°F | Humidity: 67% | Dewpoint: 46°F |
| Wind Speed: CALM | Heat Index: 57°F | ||
| Barometer: 30.11 in. | Wind Chill: 57°F |
Weather Forecast
| Tonight: Cloudy. Lows in the upper 40s. East winds around 5 mph this evening...Becoming light and variable. | ||
| Lo: 49°F | ||
| Hi: 61°F | Wednesday: Partly sunny in the morning...Then becoming mostly sunny. Highs in the lower 60s. South winds around 5 mph. | |
| Lo: 40°F | ||
| Hi: 61°F | Thanksgiving day: Mostly sunny. Highs in the lower 60s. Northwest winds 5 to 10 mph. | |
| Lo: 35°F | ||
| Hi: 51°F | Friday: Mostly sunny and breezy. Highs in the lower 50s. | |
| Lo: 31°F | ||
| Hi: 59°F | Saturday: Mostly clear. Lows in the lower 30s. Highs in the upper 50s. | |
| Lo: 31°F | ||
| Hi: 59°F | Saturday: Mostly clear. Lows in the lower 30s. Highs in the upper 50s. | |
| Lo: 39°F | ||
| Hi: 60°F | Sunday: Partly cloudy. Highs around 60. Lows in the upper 30s. | |
| Lo: 39°F |
Moon, Sunrise and Sunset
![]() |
Moon Phase: Waxing Gibbous Moon | Civil Twilight: 6:39 AM EST |
Sunrise: 7:06 AM EST |
| Sunset: 5:12 PM EST |
Civil Twilight: 5:40 PM EST |
Normal Climate
Normal Temperatures
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max °F | 50.8 | 55.4 | 63.7 | 73.0 | 79.8 | 86.7 | 90.3 | 88.8 | 83.0 | 73.2 | 63.5 | 54.0 | 71.9 |
| Mean °F | 39.4 | 42.8 | 50.8 | 59.4 | 67.4 | 75.2 | 79.2 | 77.7 | 71.4 | 59.9 | 50.6 | 42.3 | 59.7 |
| Min °F | 27.9 | 30.2 | 37.9 | 45.7 | 55.0 | 63.7 | 68.1 | 66.6 | 59.7 | 46.6 | 37.6 | 30.5 | 47.5 |
Normal Precipitation
| Month | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Annual |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Inch | 3.93 | 3.83 | 4.50 | 3.05 | 3.88 | 3.81 | 3.96 | 3.14 | 3.63 | 3.74 | 3.44 | 3.30 | 44.21 |

